# | Rider | Age | Bike | Team |
---|---|---|---|---|
0 | Mark FARMER | ? | Yamaha YZF750 | Loctite Yamaha |
1 | James WHITHAM | 27 | Ducati 888 | Moto Cinelli |
2 | Jim MOODIE | 28 | Yamaha YZF750 | Loctite Yamaha |
3 | Steve HISLOP | 32 | Honda RC45 | Castrol Honda Britain |
5 | Ray STRINGER | 31 | Honda RC45 | Medd Racing Ltd. |
6 | Matt LLEWELLYN | 25 | Ducati 888 | Meakin Building Supplies |
8 | Michael RUTTER | 21 | Ducati 888 | Team McCulloch |
9 | David JEFFERIES | 21 | Ducati 888 | Jefferies Akito Superbikes |
10 | Peter GRAVES | 27 | Ducati 888 | Team Atlantic 252 with Cadbury's Boost |
11 | Phillip McCALLEN | 30 | Honda RC45 | Castrol Honda Britain |
12 | Robert DUNLOP | 33 | Honda RC45 | Medd Racing Ltd. |
13 | Graeme RITCHIE | 36 | Ducati 888 | Frontiers |
14 | Alex BUCKINGHAM | 27 | Yamaha YZF750 | Team White Lightning/VECO |
15 | Shaun MUIR | 26 | Yamaha YZF750 | |
16 | Dean ASHTON | 26 | Yamaha OW01 | Baxi Heating |
17 | John BARTON | 24 | Kawasaki ZXR750 | Morgan Read & Sharman Ltd. |
18 | Roger BENNETT | 32 | Kawasaki ZXR750 | Barr Construction |
20 | Lee HUMPHRIES | 20 | Kawasaki ZXR750 | |
21 | Nigel NOTTINGHAM | 37 | Yamaha YZF750 | Mistral Heating Ltd. |
22 | James HAYDON | 20 | Kawasaki ZXR750 | Medd Racing Ltd. |
23 | Iain DUFFUS | ? | Yamaha | Shirlaws/Motoport |
24 | Lee PULLAN | 23 | Yamaha YZF750 | Team Tillston Guyson Yamaha |
25 | Ian SIMPSON | 23 | Norton RCW588 | Team Crighton Norton |
26 | Brett SAMPSON | 25 | Kawasaki ZXR750 | M.J. Sampson |
28 | Jason GRIFFITHS | ? | Kawasaki ZXR750 | Gwent Contract Hire Ltd. |
29 | Graham WARD | 29 | Kawasaki ZXR750 | Sheet Metal Services |
30 | Phil BORLEY | 28 | Norton RCW588 | Team Crighton Norton |
31 | Neil CRAY | ? | Kawasaki | |
32 | Philip WESTON | 35 | Kawasaki ZXR750 | Knotts Motorcycles |
33 | Bob CRABTREE | 32 | Kawasaki ZXR750 | |
34 | Damian GLEDHILL | ? | Yamaha | |
35 | Phil READ Jr. | ? | Kawasaki | |
36 | Alexander KVINTAS | 26 | Kawasaki ZXR750 | |
37 | Nick HOPKINS | 20 | Yamaha YZF750 | Triton Team Great Britain |
38 | Steve KING | 25 | Yamaha | Fineweld |
39 | John BENNETT | 29 | Kawasaki ZXR750 | |
40 | David PICKWORTH | ? | Bimota Tesi 1D | |
41 | Dave REDGATE | 33 | Yamaha YZF750 | Mobike Bromley |
42 | Alan BATSON | ? | Kawasaki | |
43 | Simon BASTOW | 33 | Suzuki GSX-R750 | Rochdale Suzuki |
44 | Carl FOGARTY | 28 | Ducati 916 | Ducati Italy |
45 | Andy WARD | 28 | Kawasaki ZXR750 | |
46 | Michael BROWN | 30 | Kawasaki | |
47 | James BUNTON | ? | Yamaha OW01 | Mobike Bromley |
48 | Stuart NICHOLSON | 31 | Yamaha YZF750 | |
49 | Kim LOGAN | ? | Kawasaki ZXR750 |
1994-04-03 to 1994-04-04
H.E.A.T. British Supercup '94 Championship
Donington Park (Permanent circuit, 4.0230 km)
Entries: 46 / Practised: ? / Qualified: ?
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official entry list/ Official programme/ 1994-04-04 BBC live TV coverage/ Race Watch Vol 3 No 1 pg9-11/ The Daily Telegraph 1994-04-04 pgS11/ The Daily Telegraph 1994-04-05 pg30/ Photos by Garry Clarke/ Photos by Mike Capps (kappasport.co.uk)