# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Jim MOODIE | 28 | Yamaha YZF750 | Loctite Yamaha |
3 | Steve HISLOP | 32 | Honda RC45 | Castrol Honda Britain |
5 | Ray STRINGER | 31 | Ducati 888 | Devimead/Wagon Finance |
6 | Matt LLEWELLYN | 26 | Ducati 888 | Meakin Building Supplies |
8 | Michael RUTTER | 22 | Ducati 888 | Team McCulloch |
9 | David JEFFERIES | 21 | Ducati 888 | Jefferies Akito Superbikes |
10 | Peter GRAVES | 28 | Ducati 888 | Team Atlantic 252 with Cadbury's Boost |
11 | Phillip McCALLEN | 30 | Honda RC45 | Castrol Honda Britain |
13 | Graeme RITCHIE | 36 | Ducati 888 | Frontiers |
14 | Alex BUCKINGHAM | 27 | Yamaha YZF750 | Team White Lightning/VECO |
15 | Shaun MUIR | 26 | Yamaha YZF750 | Flamgard |
16 | Dean ASHTON | 27 | Yamaha OW01 | Baxi Heating |
17 | John BARTON | 25 | Kawasaki ZXR750 | Morgan Read & Sharman Ltd. |
18 | Roger BENNETT | 32 | Kawasaki ZXR750 | Barr Construction |
19 | Andrew STROUD | 26 | Yamaha YZF750 | Loctite Yamaha |
20 | Lee HUMPHRIES | 20 | Kawasaki ZXR750 | |
21 | Nigel NOTTINGHAM | 37 | Yamaha YZF750 | Mistral Heating Ltd. |
22 | James HAYDON | 20 | Honda RC45 | Medd Racing |
24 | Lee PULLAN | 23 | Yamaha YZF750 | Team Tillston Guyson Yamaha |
25 | Ian SIMPSON | 23 | Norton RCW588 | Team Crighton Norton |
28 | Philip WESTON | 35 | Kawasaki ZXR750 | Knotts Motorcycles |
29 | Dave REDGATE | 34 | Yamaha YZF750 | Mobike Bromley |
30 | Phil BORLEY | 29 | Norton RCW588 | Team Crighton Norton |
32 | John BENNETT | 29 | Kawasaki ZXR750 | |
33 | Colin BREEZE | ? | Kawasaki ZXR750 | ATM Commercials Ltd. |
37 | Nick HOPKINS | 20 | Yamaha YZF750 | Triton Team Great Britain |
38 | Bob CRABTREE | 32 | Kawasaki ZXR750 | Crabtree Computing Services Ltd. |
44 | Jason GRIFFITHS | ? | Kawasaki ZXR750 | Gwent Contract Hire Ltd. |
45 | Steve KING | 25 | Yamaha | Fineweld |
46 | David PICKWORTH | ? | Bimota Tesi 1D | Team Atlantic 252 with Cadbury's Boost |
47 | James BUNTON | ? | Yamaha OW01 | Mobike Bromley |
48 | Tom KNIGHT | 34 | Ducati 888 | The Bike Shop Faversham |
50 | Graham WARD | 29 | Kawasaki ZXR750 | Sheet Metal Services |
52 | Damian GLEDHILL | ? | Yamaha | |
53 | Jonathan POWER | 30 | Yamaha | |
57 | Michael CONNER | ? | Kawasaki ZXR750 | |
58 | Neil WILLIAMS | ? | Kawasaki ZXR750 | |
59 | Alan LLOYD | ? | Yamaha YZF750 | |
60 | Neil PARKER | ? | Yamaha | |
61 | Stuart NICHOLSON | 31 | Yamaha YZF750 | |
69 | Phil READ Jr. | ? | Kawasaki ZXR750 | |
76 | Richard SMITH | ? | Suzuki GSX-R750 | |
78 | Micky DAVIDSON | ? | Kawasaki | |
79 | Tom CUDDY | ? | Yamaha YZF750 | |
80 | Mark TOWNSEND | ? | Yamaha |
1994-06-25 to 1994-06-26
H.E.A.T. British Supercup '94 Championship
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 45 / Practised: ? / Qualified: ?
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1994-06-26 BBC live TV coverage/ Race Watch Vol 3 No 2 pg16-18/ Photos by SJB Motorsport Photography