P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 30 | ![]() | Norton | 0:46.96 | 148.47 | 18 | ||
2 | 2 | ![]() | Yamaha | 0:46.96 | 148.47 | 23 | ||
3 | 25 | ![]() | Norton | 0:47.05 | 0.09 | 148.19 | 19 | |
4 | 6 | ![]() | Ducati | 0:47.08 | 0.12 | 148.09 | 22 | |
5 | 19 | ![]() | Yamaha | 0:47.44 | 0.48 | 146.97 | 29 | |
6 | 5 | ![]() | Ducati | 0:47.45 | 0.49 | 146.94 | 20 | |
7 | 8 | ![]() | Ducati | 0:47.50 | 0.54 | 146.78 | 26 | |
8 | 10 | ![]() | Ducati | 0:47.76 | 0.80 | 145.98 | 26 | |
9 | 3 | ![]() | Honda | 0:47.78 | 0.82 | 145.92 | 22 | |
10 | 37 | ![]() | Yamaha | 0:47.98 | 1.02 | 145.31 | 30 | |
11 | 11 | ![]() | Honda | 0:48.00 | 1.04 | 145.25 | 20 | |
12 | 9 | ![]() | Ducati | 0:48.11 | 1.15 | 144.92 | 17 | |
13 | 91 | ![]() | Ducati | 0:48.37 | 1.41 | 144.14 | 22 | |
14 | 21 | ![]() | Yamaha | 0:48.39 | 1.43 | 144.08 | 23 | |
15 | 24 | ![]() | Yamaha | 0:48.67 | 1.71 | 143.25 | 20 | |
16 | 15 | ![]() | Yamaha | 0:48.70 | 1.74 | 143.16 | 26 | |
17 | 17 | ![]() | Kawasaki | 0:48.80 | 1.84 | 142.87 | 21 | |
18 | 29 | ![]() | Yamaha | 0:48.90 | 1.94 | 142.58 | 28 | |
19 | 47 | ![]() | Yamaha | 0:48.94 | 1.98 | 142.46 | 19 | |
20 | 16 | ![]() | Yamaha | 0:49.10 | 2.14 | 142.00 | 7 | |
21 | 48 | ![]() | Ducati | 0:49.20 | 2.24 | 141.71 | 18 | |
22 | 14 | ![]() | Yamaha | 0:49.40 | 2.44 | 141.14 | 23 | |
23 | 82 | ![]() | Kawasaki | 0:49.69 | 2.73 | 140.31 | 24 | |
24 | 31 | ![]() | Yamaha | 0:49.92 | 2.96 | 139.67 | 6 | |
25 | 89 | ![]() | Yamaha | 0:50.13 | 3.17 | 139.08 | 23 | |
26 | 26 | ![]() | Kawasaki | 0:50.17 | 3.21 | 138.97 | 16 | |
27 | 20 | ![]() | Kawasaki | 0:50.61 | 3.65 | 137.76 | 21 | |
28 | 87 | ![]() | Yamaha | 0:50.71 | 3.75 | 137.49 | 22 | |
29 | 42 | ![]() | Yamaha | 0:51.70 | 4.74 | 134.86 | 26 | |
30 | 90 | ![]() | Yamaha | 0:52.53 | 5.57 | 132.73 | 6 | |
31 | 71 | ![]() | Yamaha | 0:53.87 | 6.91 | 129.42 | 18 |
1994-09-24 to 1994-09-25
H.E.A.T. British Supercup '94 Championship
Brands Hatch (Indy) (Permanent circuit, 1.9367 km)
Entries: 38 / Practised: 31 / Qualified: 31

Sessions
Qualifying 2
Scheduled duration: 25 mins
Started: ? / Classified: 31
Scheduled start time: 14:45
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1994-09-25 BBC live TV coverage