# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 27 | ![]() | K.R.T. |
2 | ![]() | 26 | ![]() | am/pm HONDA RT |
3 | ![]() | 28 | ![]() | Team Yamaha Zau's |
4 | ![]() | 33 | ![]() | K.R.T. |
5 | ![]() | 22 | ![]() | LUCKY STRIKE • Suzuki |
8 | ![]() | 24 | ![]() | Team Yamaha Zau's |
9 | ![]() | 26 | ![]() | Team HANSHIN Riding School |
11 | ![]() | 32 | ![]() | TEAM KANEYASU |
13 | ![]() | 27 | ![]() | Team SAKURAI Honda |
24 | ![]() | 20 | ![]() | CUP NOODLE Honda |
32 | ![]() | 18 | ![]() | team BLUE FOX |
40 | ![]() | 19 | ![]() | Team Foundation |
41 | ![]() | ? | ![]() | HONDA KUMAMOTO Racing Team |
44 | ![]() | 26 | ![]() | D.D. BOYS Racing |
45 | ![]() | ? | ![]() | Sofukai • Suzuka Racing Team |
46 | ![]() | 23 | ![]() | Clever Wolf R-WORKS |
47 | ![]() | 23 | ![]() | Sapporo Seminar OKR Team Elan |
54 | ![]() | 29 | ![]() | Yoshimura SUZUKI GP-1 PLUS |
55 | ![]() | 28 | ![]() | Yoshimura SUZUKI GP-1 PLUS |
59 | ![]() | 32 | ![]() | ITO EN Racing |
60 | ![]() | 28 | ![]() | TEAM MUZZY JAPAN |
62 | ![]() | 27 | ![]() | Team Yamaha Zau's |
71 | ![]() | 29 | ![]() | Team SAKURAI Honda |
97 | ![]() | 28 | ![]() | MORIWAKI Racing |
98 | ![]() | ? | Honda RC30 |
1994-04-09 to 1994-04-10
MINE International Road Race
CP MINE (Permanent circuit, 3.2390 km)
Attendance: 13,400
Entries: ? / Practised: 24 / Qualified: 24

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official grid sheet/ 1994-04-10 WOWOW live TV coverage/ MotorLand2 TV report/ Cycle Sounds No.133 pg.118/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg27