# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 27 | ![]() | K.R.T. |
2 | ![]() | 27 | ![]() | am/pm HONDA RT |
3 | ![]() | 28 | ![]() | Team Yamaha Zau's |
4 | ![]() | 34 | ![]() | K.R.T. |
5 | ![]() | 23 | ![]() | Team LUCKY STRIKE Suzuki |
8 | ![]() | 25 | ![]() | Team Yamaha Zau's |
9 | ![]() | 26 | ![]() | Team HANSHIN Riding School |
11 | ![]() | 33 | ![]() | TEAM KANEYASU |
13 | ![]() | 27 | ![]() | Team SAKURAI Honda |
14 | ![]() | 27 | ![]() | KISS RT & SPORTS RIDER |
18 | ![]() | 26 | ![]() | Meiwa • SAKURAI Honda |
24 | ![]() | 20 | ![]() | CUP NOODLE Honda |
26 | ![]() | 24 | ![]() | COM Racing Team |
27 | ![]() | 29 | ![]() | Kouyou-kai Dream Racing Team |
29 | ![]() | ? | Yamaha YZF750 | PJ1 Sugaya Speed RT |
30 | ![]() | 30 | ![]() | TKRD |
40 | ![]() | ? | ![]() | Kuchan Mirai 21 TEAM ELAN |
41 | ![]() | 29 | ![]() | K.R.T. |
42 | ![]() | ? | Honda RC45 | CLUB 1 • 2 FK |
45 | ![]() | ? | ![]() | Sofukai • Suzuka Racing Team |
47 | ![]() | 19 | ![]() | Team Foundation |
49 | ![]() | ? | ![]() | Three Angle R.T. iDATEN |
51 | ![]() | ? | Honda RC45 | Team JERONIMO.BIGBOX |
52 | ![]() | 23 | ![]() | HAMAYUKAI Hamamatsu Escargot |
53 | ![]() | ? | ![]() | TEAM CBX |
54 | ![]() | 30 | ![]() | Yoshimura SUZUKI GP-1 PLUS |
55 | ![]() | 28 | ![]() | Yoshimura SUZUKI GP-1 PLUS |
59 | ![]() | 33 | ![]() | ITO EN Racing |
60 | ![]() | 28 | ![]() | Team MUZZY JAPAN |
62 | ![]() | 28 | ![]() | Team Yamaha Zau's |
64 | ![]() | ? | Kawasaki ZXR750 | |
67 | ![]() | 32 | ![]() | Honda Blue Helmets MSC |
69 | ![]() | ? | Kawasaki ZXR750 | Team MSL & Tashima Racing |
71 | ![]() | 30 | ![]() | Team SAKURAI Honda |
74 | ![]() | 24 | Kawasaki ZXR750 | RS-ITOH & Bari Bari Ramen |
76 | ![]() | 26 | ![]() | PJ1 with FORZA RT |
77 | ![]() | 28 | ![]() | Team Hi-BRIDGE |
80 | ![]() | ? | Honda RC30 | Team Daishin by Kanno Koichi |
82 | ![]() | ? | ![]() | Club Ita |
84 | ![]() | ? | Yamaha YZF750 | Companion Friends & Moto Katayanagi |
85 | ![]() | ? | Honda RC45 | Cruise RT & Kasai |
87 | ![]() | ? | Yamaha OW01 | PJ1 Sugaya Speed RT |
88 | ![]() | ? | Kawasaki ZXR750 | GREEN CLUB & RS-ITOH |
89 | ![]() | ? | ![]() | Racing Team HONEYBEE |
91 | ![]() | 29 | Kawasaki ZXR750 | T CRAFT KTS Shonan Monster |
92 | ![]() | ? | ![]() | CLUB 1 • 2 FK |
1994-10-08 to 1994-10-09
SUGO International Road Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 10,500
Entries: ? / Practised: 44 / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official grid sheet/ 1994-10-09 WOWOW live TV coverage/ MotorLand2 TV report/ Cycle Sounds No.139 pg.120/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg98