# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Keiichi KITAGAWA | 27 | Kawasaki ZXR750 | K.R.T. |
2 | Shin'ya TAKEISHI | 27 | Honda RC45 | am/pm HONDA RT |
3 | Yasutomo NAGAI | 29 | Yamaha YZF750 | Team Yamaha Zau's |
4 | Shoichi TSUKAMOTO | 34 | Kawasaki ZXR750 | K.R.T. |
5 | Akira YANAGAWA | 23 | Suzuki GSX-R750 | Team LUCKY STRIKE Suzuki |
6 | Kenji OSAKA | 27 | Kawasaki ZXR750 | Team SHINSUKE SNK |
8 | Wataru YOSHIKAWA | 25 | Yamaha YZF750 | Team Yamaha Zau's |
9 | Akira RYO | 27 | Kawasaki ZXR750 | Team HANSHIN Riding School |
11 | Tomohiko KANEYASU | 33 | Honda RC45 | TEAM KANEYASU |
13 | Toshiya KOBAYASHI | 27 | Honda RC45 | Team SAKURAI Honda |
14 | Masato MOGI | 27 | Yamaha YZF750 | KISS RT & SPORTS RIDER |
17 | Yoshihiro TAIRA | ? | Honda RC45 | Team CHAUCHAU & GETTAR |
18 | Jun MAEDA | 26 | Honda RC45 | Meiwa • SAKURAI Honda |
22 | Toshiyuki ARAKAKI | 29 | Ducati 888 | TEAM MATSUMOTO |
23 | Hiroshi MARUYAMA | 30 | Honda RC45 | Team SAKURAI Honda |
24 | Takuma AOKI | 20 | Honda RC45 | CUP NOODLE Honda |
27 | Hideo SENMYO | 29 | Honda RC45 | Kouyou-kai Dream Racing Team |
38 | Hirofumi TAKADA | ? | Yamaha YZF750 | Team RS-KATAKURA |
41 | Takahiro SOHWA | 29 | Kawasaki ZXR750 | K.R.T. |
44 | Yoshinobu TAKAHASHI | 27 | Kawasaki ZXR750 | D.D. BOYS Racing |
47 | Noriyuki HAGA | 19 | Ducati 888 | Team Foundation |
49 | Ryuichi OSAKI | ? | Honda RC45 | R.T. iDATEN |
52 | Tetsuya AKAGI | 23 | Honda RC45 | HAMAYUKAI Hamamatsu Escargot |
54 | Makoto SUZUKI | 30 | Suzuki GSX-R750 | Yoshimura SUZUKI GP-1 PLUS |
55 | Yukio NUKUMI | 28 | Suzuki GSX-R750 | Yoshimura SUZUKI GP-1 PLUS |
59 | Tatsuro ARATA | 33 | Yamaha YZF750 | ITO EN Racing |
60 | Ryuji TSURUTA | 28 | Kawasaki ZXR750 | Team MUZZY JAPAN |
62 | Norihiko FUJIWARA | 28 | Yamaha YZF750 | Team Yamaha Zau's |
67 | Shigemasa MIWA | 32 | Honda RC45 | Honda Blue Helmets MSC |
71 | Ken'ichiro IWAHASHI | 30 | Honda RC45 | Team SAKURAI Honda |
74 | Masashige HASEGAWA | 24 | Kawasaki ZXR750 | RS-ITOH & Bari Bari Ramen |
76 | Katsunori HASEGAWA | 26 | Yamaha YZF750 | PJ1 with FORZA RT |
77 | Katsuyoshi TAKAHASHI | 28 | Yamaha YZF750 | Team Hi-BRIDGE |
78 | Hiroki KOBAYASHI | 25 | Suzuki GSX-R750 | TACHYON RF & Team RSK |
80 | Masayasu MAKITA | ? | Honda RC30 | Team Daishin by Kanno Koichi |
84 | Hitoshi TANIGUCHI | ? | Yamaha YZF750 | Companion Friends & Moto Katayanagi |
85 | Hidemi ASHINA | ? | Honda RC45 | Cruise RT & Kasai |
87 | Masayuki HAYASHI | ? | Yamaha YZF750 | PJ1 Sugaya Speed RT |
89 | Masayuki YAMANAKA | ? | Honda RC45 | Racing Team HONEYBEE |
91 | Akira SHIINA | 29 | Kawasaki ZXR750 | T CRAFT KTS Shonan Monster |
92 | Mitsunori SHIMIZU | ? | Ducati 888 | CLUB 1 • 2 FK |
96 | Tadashi OSHIMA | 30 | Honda RC45 | TEAM CURIOUS |
97 | Shuya ARAI | 28 | Honda RC45 | MORIWAKI Racing |
98 | Yasuo KAMIYAMA | ? | Yamaha YZF750 | Anchor Racing YSP Shimomaruko |
99 | Hideki SATO | ? | Honda RC30 | kiiyu & Racing Supply |
1994-10-29 to 1994-10-30
JOMO CUP MFJ Grand Prix Road Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 20,650
Entries: 45 / Practised: 37 / Qualified: 32
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ MotorLand2 TV report/ WOWOW season review/ Cycle Sounds No.141 pg.104/ Riding Sport No. 144 pg27/ Riding Sport No. 144 pg99