# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Martin CRAGGILL | 26 | Kawasaki ZXR750 | Team Green Kawasaki |
3 | Mat MLADIN | 23 | Kawasaki ZXR750 | Team Kawasaki Australia |
6 | Kirk McCARTHY | 25 | Honda RC45 | Winfield Honda Racing |
9 | Robbie BAIRD | 23 | Honda RC45 | Winfield Honda Racing |
14 | John ORCHARD | 35 | Kawasaki ZXR750 | Sports Motorcycle Services |
18 | Steve MARTIN | 26 | Suzuki GSX-R750 | Melbourne Suzuki |
19 | Shawn GILES | 25 | Ducati 916 | Ducati Dealer Team |
22 | Jason McEWEN | 26 | Ducati 916 | Ducati Dealer Team |
28 | Michael BUBB | ? | Kawasaki ZXR750 | |
41 | Phillip HARPER | ? | Kawasaki ZXR750 | Bombardiere Earthmoving |
42 | David DRECHSLER | ? | Yamaha OW01 | B & G Packaging Machinery |
55 | Alistair MAXWELL | 30 | Kawasaki ZXR750 | Maxwell Motorcycles |
69 | Benn ARCHIBALD | 23 | Kawasaki ZXR750 | Fibreflash Kawasaki |
1995-08-11 to 1995-08-13
Shell Oils Australian Superbike Championship
Lakeside (Permanent circuit, 2.4100 km)
Entries: ? / Practised: ? / Qualified: 13
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
AMCN Vol 45 No 7 pg62-71/ Canberra Times 1995-08-13 pg15/ Canberra Times 1995-08-18 pg18/ Sydney Morning Herald 1995-08-14 pg42/ motorcycle.com RacEmail