P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 39 | Karl TRUCHSESS | Kawasaki | 2:10.009 | 149.62 |
2 | 47 | Hermann SCHMID | Kawasaki | 2:11.209 | 148.25 |
3 | 44 | Robert MITTER | Ducati | 2:11.497 | 147.92 |
4 | 7 | Michal BURSA | Kawasaki | 2:13.040 | 146.21 |
5 | 2 | Kurt THEURETZBACHER | Ducati | 2:13.136 | 146.10 |
6 | 59 | Ludwig KNAUS | Kawasaki | 2:13.579 | 145.62 |
7 | 54 | Anton BERGHAMMER | Yamaha | 2:14.314 | 144.82 |
8 | 37 | Franz MACHO | Kawasaki | 2:14.330 | 144.80 |
9 | 48 | Erwin WILDING | Kawasaki | 2:14.455 | 144.67 |
10 | 58 | Robert ULBING | Kawasaki | 2:15.209 | 143.86 |
11 | 46 | Kurt CSISMAZIA | Ducati | 2:15.225 | 143.85 |
12 | 49 | Franz PFEFFERKORN | Kawasaki | 2:15.692 | 143.35 |
13 | 5 | Gerhard ESTERER | Kawasaki | 2:15.866 | 143.17 |
14 | 3 | Ondřej LELEK | Ducati | 2:16.267 | 142.75 |
15 | 45 | Robert RAAB | Yamaha | 2:16.670 | 142.32 |
16 | 20 | Tibor STRAKA | Kawasaki | 2:17.008 | 141.97 |
17 | 12 | David PECHNÍK | Kawasaki | 2:17.566 | 141.40 |
18 | 16 | Rudolf ZELLER | Kawasaki | 2:18.203 | 140.75 |
19 | 41 | Anton LANG | Kawasaki | 2:18.374 | 140.57 |
20 | 55 | Ali GUETTOUCHE | Kawasaki | 2:18.717 | 140.22 |
21 | 51 | Anton RECHBERGER | Yamaha | 2:18.902 | 140.04 |
22 | 28 | Karel HANIKA | Kawasaki | 2:19.292 | 139.65 |
23 | 36 | Seraphin LABER | Kawasaki | 2:20.062 | 138.88 |
24 | 8 | Milan KAMINSKI | Kawasaki | 2:21.189 | 137.77 |
25 | 23 | Jiří MRKÝVKA | Kawasaki | 2:21.211 | 137.75 |
26 | 22 | Ján DIVINEC | Kawasaki | 2:22.069 | 136.92 |
27 | 40 | János VÉGH | Yamaha | 2:22.088 | 136.90 |
28 | 38 | Walter LEBRECHT | Kawasaki | 2:22.728 | 136.28 |
29 | 56 | Manfred MAIRHOFER | Kawasaki | 2:23.205 | 135.83 |
30 | 93 | Ferenc NEMES | Kawasaki | 2:24.231 | 134.86 |
31 | 43 | Karl KUKACKA | Honda | 2:24.263 | 134.83 |
32 | 14 | Rostislav NEČESÁNEK | Kawasaki | 2:24.653 | 134.47 |
33 | 19 | Milan JANEČEK | Suzuki | 2:25.785 | 133.43 |
34 | 30 | Ladislav LIPCSEI | Kawasaki | 2:28.628 | 130.87 |
35 | 31 | Štefan BODON | Kawasaki | 2:29.223 | 130.35 |
36 | 32 | Miroslav IVÁNYI | Kawasaki | 2:30.869 | 128.93 |
(37) | Milan HALUŠKA | Suzuki | 2:34.108 | 126.22 | |
(38) | 61 | Petr SCHULZ | Suzuki | 2:41.094 | 120.75 |
(39) | Ivan PUPALA | Kawasaki | 2:45.023 | 117.87 | |
(40) | Franz KRENN | Suzuki | 2:58.347 | 109.07 |
1995-04-29 to 1995-04-30
Österreichische Staatsmeisterschaft für Superbike
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 40 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ MOTOR SPORT aktuell 1995-05-10 pg17/ Retro Moto 90 1995 6-7 pg234-235