P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 69 | James WHITHAM | Ducati | 0:49.01 | 161.94 |
2 | 4 | Matt LLEWELLYN | Ducati | 0:49.36 | 160.79 |
3 | 2 | Jim MOODIE | Honda | 0:49.50 | 160.33 |
4 | 5 | Michael RUTTER | Ducati | 0:49.52 | 160.27 |
5 | 11 | Steve HISLOP | Ducati | 0:49.72 | 159.63 |
6 | 16 | Dean ASHTON | Ducati | 0:50.22 | 158.04 |
7 | 17 | Ray STRINGER | Ducati | 0:50.30 | 157.78 |
8 | 3 | Phil BORLEY | Honda | 0:50.30 | 157.78 |
9 | 1 | Ian SIMPSON | Honda | 0:50.53 | 157.07 |
10 | 23 | Shaun MUIR | Kawasaki | 0:50.55 | 157.00 |
11 | 13 | Iain DUFFUS | Ducati | 0:50.60 | 156.85 |
12 | 34 | Paul BROWN | Honda | 0:50.61 | 156.82 |
13 | 18 | Alex BUCKINGHAM | Yamaha | 0:50.72 | 156.48 |
14 | 70 | Andrew CORBETT | Yamaha | 0:51.06 | 155.44 |
15 | 252 | Dave HEAL | Yamaha | 0:51.26 | 154.83 |
16 | 21 | Nigel NOTTINGHAM | Yamaha | 0:51.56 | 153.93 |
17 | 28 | Michael BROWN | Kawasaki | 0:51.58 | 153.87 |
18 | 77 | Brett SAMPSON | Kawasaki | 0:51.58 | 153.87 |
19 | 12 | Jason GRIFFITHS | Kawasaki | 0:51.72 | 153.45 |
20 | 19 | Jason EMMETT | Ducati | 0:51.75 | 153.36 |
21 | 74 | Nick WILLIAMSON | Kawasaki | 0:51.81 | 153.19 |
22 | 8 | Peter GRAVES | Yamaha | 0:51.84 | 153.10 |
23 | 75 | Stuart NICHOLSON | Yamaha | 0:52.15 | 152.19 |
24 | 47 | Andy HATTON | Ducati | --.--- | |
25 | 38 | Bob CRABTREE | Kawasaki | --.--- | |
26 | 40 | Steve KING | Yamaha | --.--- | |
27 | 41 | John BENNETT | Kawasaki | --.--- | |
28 | 26 | Gary ROBINSON | Kawasaki | --.--- | |
29 | 73 | Steve GORDON | Kawasaki | --.--- | |
30 | 36 | Neil CRAY | Kawasaki | --.--- |
1995-04-29 to 1995-04-30
British Supercup '95
Mallory Park (Permanent circuit, 2.2046 km)
Entries: 34 / Practised: ? / Qualified: 30
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Motocourse 1995-96 pg191