P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | ![]() | Ducati | 16 | 21:11.922 | 157.96 | |
2 | ![]() | Yamaha | 16 | 1.606 | 157.76 | |
3 | ![]() | Yamaha | 16 | 3.243 | 157.56 | |
4 | ![]() | Ducati | 16 | 4.934 | 157.35 | |
5 | ![]() | Ducati | 16 | 5.126 | 157.32 | |
6 | ![]() | Ducati | 16 | 21.132 | 155.38 | |
7 | ![]() | Ducati | 16 | 26.262 | 154.76 | |
8 | ![]() | Ducati | 16 | 33.323 | 153.92 | |
9 | ![]() | Kawasaki | 16 | 34.348 | 153.80 | |
10 | ![]() | Ducati | 16 | 54.511 | 151.47 | |
11 | ![]() | Yamaha | - | --.--- | ||
12 | ![]() | Yamaha | - | --.--- | ||
13 | ![]() | Kawasaki | - | --.--- | ||
14 | ![]() | Suzuki | - | --.--- | ||
15 | ![]() | Ducati | - | --.--- | ||
16 | ![]() | Kawasaki | - | --.--- | ||
RT | ![]() | Kawasaki | --- |
Fastest lap time not known.