P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | ![]() | Ducati | 10 | 19:51.910 | 158.42 | |
2 | ![]() | Yamaha | 10 | 0.002 | 158.42 | |
3 | ![]() | Yamaha | 10 | 11.371 | 156.92 | |
4 | ![]() | Ducati | 10 | 25.827 | 155.06 | |
5 | ![]() | Ducati | 10 | 26.229 | 155.01 | |
6 | ![]() | Honda | 10 | 29.714 | 154.56 | |
7 | ![]() | Ducati | 10 | 33.389 | 154.10 | |
8 | ![]() | Ducati | 10 | 33.795 | 154.05 | |
9 | ![]() | Ducati | 10 | 33.840 | 154.04 | |
10 | ![]() | Ducati | 10 | 34.278 | 153.99 | |
11 | ![]() | Suzuki | 10 | 54.907 | 151.44 | |
12 | ![]() | Kawasaki | 10 | 1:00.405 | 150.78 | |
13 | ![]() | Suzuki | 10 | 1:00.405 | 150.78 | |
14 | ![]() | Yamaha | 10 | 1:11.449 | 149.46 | |
15 | ![]() | Yamaha | 10 | 1:12.080 | 149.38 | |
16 | ![]() | Yamaha | - | --.--- | ||
RT | ![]() | Ducati | --- |
Fastest lap time not known.