P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 3 | ![]() | Kawasaki | 1:31.771 | 146.61 |
2 | 37 | ![]() | Kawasaki | 1:31.994 | 146.26 |
3 | 5 | ![]() | Honda | 1:32.344 | 145.71 |
4 | 8 | ![]() | Kawasaki | 1:32.573 | 145.34 |
5 | 4 | ![]() | Yamaha | 1:32.618 | 145.27 |
6 | 1 | ![]() | Yamaha | 1:32.842 | 144.92 |
7 | 2 | ![]() | Honda | 1:32.956 | 144.75 |
8 | 15 | ![]() | Ducati | 1:32.988 | 144.70 |
9 | 13 | ![]() | Kawasaki | 1:33.456 | 143.97 |
10 | 56 | ![]() | Suzuki | 1:33.590 | 143.77 |
11 | 22 | ![]() | Yamaha | 1:33.591 | 143.76 |
12 | 10 | ![]() | Kawasaki | 1:33.601 | 143.75 |
13 | 72 | ![]() | Suzuki | 1:33.633 | 143.70 |
14 | 14 | ![]() | Honda | 1:34.156 | 142.90 |
15 | 18 | ![]() | Honda | 1:34.508 | 142.37 |
16 | 29 | ![]() | Yamaha | 1:34.767 | 141.98 |
17 | 20 | ![]() | Honda | 1:34.842 | 141.87 |
18 | 30 | ![]() | Honda | 1:35.033 | 141.58 |
19 | 42 | ![]() | Honda | 1:35.273 | 141.23 |
20 | 38 | ![]() | Yamaha | 1:35.456 | 140.95 |
21 | 50 | ![]() | Honda | 1:35.591 | 140.76 |
22 | 51 | ![]() | Honda | 1:35.716 | 140.57 |
23 | 49 | ![]() | Yamaha | 1:35.924 | 140.27 |
24 | 71 | ![]() | Honda | 1:36.046 | 140.09 |
25 | 47 | ![]() | Honda | 1:36.345 | 139.65 |
26 | 68 | ![]() | Yamaha | 1:36.373 | 139.61 |
27 | 40 | ![]() | Honda | 1:36.670 | 139.18 |
28 | 48 | ![]() | Honda | 1:36.733 | 139.09 |
29 | 66 | ![]() | Yamaha | 1:36.907 | 138.84 |
30 | 41 | ![]() | Yamaha | 1:36.992 | 138.72 |
31 | 24 | ![]() | Honda | 1:37.045 | 138.65 |
32 | 31 | ![]() | Honda | 1:37.098 | 138.57 |
33 | 61 | ![]() | Honda | 1:37.284 | 138.31 |
34 | 45 | ![]() | Honda | 1:37.676 | 137.75 |
35 | 43 | ![]() | Yamaha | 1:37.680 | 137.75 |
36 | 60 | ![]() | Kawasaki | 1:37.850 | 137.51 |
37 | 46 | ![]() | Honda | 1:37.978 | 137.33 |
38 | 64 | ![]() | Kawasaki | 1:38.064 | 137.21 |
39 | 65 | ![]() | Kawasaki | 1:38.132 | 137.11 |
40 | 70 | ![]() | Honda | 1:38.199 | 137.02 |
(41) | 52 | ![]() | Honda | 1:38.204 | 137.01 |
(42) | 44 | ![]() | Honda | 1:38.275 | 136.91 |
(43) | 67 | ![]() | Yamaha | 1:38.286 | 136.90 |
(44) | 59 | ![]() | Yamaha | 1:38.396 | 136.74 |
(45) | 53 | ![]() | Honda | 1:38.439 | 136.68 |
(46) | 75 | ![]() | Honda | 1:38.602 | 136.46 |
(47) | 54 | ![]() | Yamaha | 1:38.654 | 136.39 |
(48) | 73 | ![]() | Honda | 1:38.655 | 136.38 |
(49) | 57 | ![]() | Kawasaki | 1:38.978 | 135.94 |
(50) | 39 | ![]() | Honda | 1:39.047 | 135.84 |
(51) | 62 | ![]() | Kawasaki | 1:40.431 | 133.97 |
(52) | 55 | ![]() | Honda | 1:41.881 | 132.07 |
(53) | 58 | ![]() | Honda | 1:42.341 | 131.47 |
(54) | 63 | ![]() | Kawasaki | 1:42.564 | 131.19 |
1995-04-28 to 1995-04-30
SUGO Superbike 2 Heat Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 12,000
Entries: ? / Practised: 54 / Qualified: 40

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net