P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 37 | Katsuaki FUJIWARA | Kawasaki | 1:27.142 | 133.81 | 10 | 11 | |
2 | 5 | Shin'ya TAKEISHI | Honda | 1:27.357 | 0.215 | 133.48 | 4 | 14 |
3 | 2 | Takuma AOKI | Honda | 1:27.548 | 0.406 | 133.19 | 11 | 14 |
4 | 10 | Akira YANAGAWA | Kawasaki | 1:27.566 | 0.424 | 133.16 | 10 | 16 |
5 | 3 | Keiichi KITAGAWA | Kawasaki | 1:27.719 | 0.577 | 132.93 | 13 | 16 |
6 | 8 | Akira RYO | Kawasaki | 1:27.811 | 0.669 | 132.79 | 8 | 9 |
7 | 7 | Shoichi TSUKAMOTO | Kawasaki | 1:28.347 | 1.205 | 131.98 | 10 | 14 |
8 | 15 | Yukio NUKUMI | Ducati | 1:28.639 | 1.497 | 131.55 | 9 | 15 |
9 | 13 | Ryuji TSURUTA | Kawasaki | 1:28.933 | 1.791 | 131.11 | 9 | 13 |
10 | 4 | Norihiko FUJIWARA | Yamaha | 1:29.144 | 2.002 | 130.80 | 14 | 14 |
11 | 1 | Wataru YOSHIKAWA | Yamaha | 1:29.234 | 2.092 | 130.67 | 14 | 14 |
12 | 9 | Noriyuki HAGA | Yamaha | 1:29.442 | 2.300 | 130.37 | 7 | 16 |
13 | 56 | Yukio KAGAYAMA | Suzuki | 1:29.601 | 2.459 | 130.14 | 15 | 15 |
14 | 24 | Hiroshi MARUYAMA | Honda | 1:29.662 | 2.520 | 130.05 | 7 | 14 |
15 | 18 | Tomohiko KANEYASU | Honda | 1:29.926 | 2.784 | 129.67 | 8 | 16 |
16 | 20 | Toshiya KOBAYASHI | Honda | 1:30.179 | 3.037 | 129.30 | 11 | 12 |
17 | 95 | Yoshiteru KONISHI | Honda | 1:30.237 | 3.095 | 129.22 | 5 | 14 |
18 | 77 | Tamaki SERIZAWA | Suzuki | 1:30.253 | 3.111 | 129.20 | 4 | 15 |
19 | 31 | Yuji HARAGUCHI | Honda | 1:31.293 | 4.151 | 127.72 | 4 | 13 |
20 | 43 | Takahiro FUKAMI | Yamaha | 1:31.608 | 4.466 | 127.29 | 7 | 8 |
21 | 55 | Nagaaki SANO | Honda | 1:32.299 | 5.157 | 126.33 | 14 | 16 |
22 | 36 | Yukihiro AOYANAGI | Yamaha | 1:32.309 | 5.167 | 126.32 | 6 | 15 |
23 | 54 | Yasuo TAKASHIMA | Kawasaki | 1:32.372 | 5.230 | 126.23 | 8 | 14 |
24 | 51 | Shogo SATAKE | Kawasaki | 1:32.816 | 5.674 | 125.63 | 15 | 16 |
25 | 50 | Kazuhiro IMURA | Kawasaki | 1:32.957 | 5.815 | 125.44 | 10 | 14 |
26 | 59 | Mitsuteru TASHIRO | Yamaha | 1:33.370 | 6.228 | 124.88 | 10 | 15 |
27 | 60 | Tohru TAKAHASHI | Yamaha | 1:33.803 | 6.661 | 124.31 | 14 | 14 |
28 | 90 | Yukihiro SAKAGUCHI | Yamaha | 1:34.551 | 7.409 | 123.32 | 12 | 12 |
29 | 53 | Kosei KIKUGAWA | Kawasaki | 1:34.995 | 7.853 | 122.75 | 12 | 12 |
30 | 61 | Kenji MIYAKOSHI | Kawasaki | 1:36.270 | 9.128 | 121.12 | 12 | 12 |
31 | 39 | Noboru KAMIYA | Honda | 1:37.273 | 10.131 | 119.87 | 10 | 16 |
1995-08-18 to 1995-08-20
MINE Superbike 100km Race
CP MINE (Permanent circuit, 3.2390 km)
Attendance: 15,100
Entries: ? / Practised: 31 / Qualified: 29
Sessions
Qualifying 2
Scheduled duration: 25 mins
Started: 31 / Classified: 31
Scheduled start time: 15:50
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 151 pg.128/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net