P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 2 | Telmo PEREIRA | Suzuki | - | --.--- | |
2 | 32 | Felisberto TEIXEIRA | Suzuki | - | --.--- | |
3 | 25 | Gilson SCUDELER | Honda | - | --.--- | |
4 | 3 | Alexandre LARANJEIRA | Suzuki | - | --.--- | |
5 | 5 | Eduardo PAULA | Kawasaki | - | --.--- | |
6 | 1 | Agostinho VIEIRA | Kawasaki | - | --.--- | |
7 | 6 | Rui VIEIRA | Ducati | - | --.--- | |
8 | 34 | Vasco SALGADO | Ducati | - | --.--- | |
RT | 4 | Pedro BAPTISTA | Honda | --- | ||
RT | 9 | Diamantino SANTOS | Suzuki | --- |
Fastest lap time not known.