P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 2 | Telmo PEREIRA | Suzuki | - | --.--- | |
2 | 25 | Gilson SCUDELER | Honda | - | --.--- | |
3 | 3 | Alexandre LARANJEIRA | Suzuki | - | --.--- | |
4 | 6 | Rui VIEIRA | Ducati | - | --.--- | |
5 | 4 | Pedro BAPTISTA | Honda | - | --.--- | |
6 | 34 | Vasco SALGADO | Ducati | - | --.--- | |
7 | 22 | Rui REIGOTO | Kawasaki | - | --.--- | |
8 | 11 | Vitor FIDALGO | Yamaha | - | --.--- | |
RT | 32 | Felisberto TEIXEIRA | Suzuki | --- | ||
RT | 9 | Diamantino SANTOS | Suzuki | --- | ||
NS | 5 | Eduardo PAULA | Kawasaki | Not started |
Fastest lap time not known.