# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Carl FOGARTY | 30 | Ducati 916 | Ducati Corse Virginio Ferrari |
3 | Aaron SLIGHT | 29 | Honda RC45 | Castrol Honda |
4 | Andreas MEKLAU | 28 | Ducati 916 | Promotor Ducati Corse |
5 | Simon CRAFAR | 26 | Honda RC45 | Team Rumi |
8 | Piergiorgio BONTEMPI | 27 | Kawasaki ZXR750 | Kawasaki Italy Bertocchi |
9 | Fabrizio PIROVANO | 35 | Ducati 916 | Team Taurus |
10 | Terry RYMER | 28 | Honda RC45 | Castrol Honda |
11 | Troy CORSER | 23 | Ducati 916 | Promotor Ducati Corse |
12 | Mauro LUCCHIARI | 27 | Ducati 916 | Ducati Corse Virginio Ferrari |
13 | Paolo CASOLI | 29 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
16 | Brian MORRISON | 34 | Ducati 916 | Team Gio.Ca.Moto |
17 | Anthony GOBERT | 20 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
19 | Adrien MORILLAS | 37 | Ducati 916 | |
21 | Massimo MEREGALLI | 24 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
25 | Yasutomo NAGAI | 29 | Yamaha YZF750 | Yamaha World Superbike Team |
27 | Pierfrancesco CHILI | 31 | Ducati 916 | Team Gattolone |
28 | Gianmaria LIVERANI | 25 | Ducati 916 | |
30 | Bruno CIRAFICI | 29 | Suzuki GSX-R750 | Sacchi Corse Suzuki Italia |
32 | Ferdinando DI MASO | 32 | Ducati 888 | Classik Bike Team S.r.l |
33 | John REYNOLDS | 32 | Kawasaki ZXR750 | Revé Racing Company |
43 | David JEFFERIES | 22 | Kawasaki ZXR750 | Revé Racing Company |
45 | Colin EDWARDS | 21 | Yamaha YZF750 | Yamaha World Superbike Team |
52 | Anders RASMUSSEN | 26 | Yamaha YZF750 | Yamaha Team Franz Kroon |
53 | Michael RUTTER | 23 | Ducati 916 | Team McCulloch |
55 | Matt LLEWELLYN | 27 | Ducati 916 | Meakin Building Supplies |
57 | Steve HISLOP | 33 | Ducati 916 | Devimead Ducati |
58 | Bruno SCATOLA | 35 | Ducati 916 | |
59 | György LŐRINCZ | 31 | Bimota Tesi 1D | Hungária Biztositó RT/Kinizsi TE |
61 | Aldeo PRESCIUTTI | 34 | Ducati 916 | Red Devils Team |
63 | Alex BUCKINGHAM | 28 | Yamaha YZF750 | Team White Lightning/VECO |
64 | Lee PULLAN | 24 | Kawasaki ZXR750 | Nick Morgan Racing |
65 | Phil BORLEY | 30 | Honda RC45 | Castrol Honda |
66 | Jean Yves MOUNIER | 34 | Ducati 916 | SIMA |
67 | Shaun MUIR | 27 | Kawasaki ZXR750 | Colchester Motorcycles |
68 | Jim MOODIE | 29 | Ducati | |
69 | James WHITHAM | 28 | Ducati 916 | Moto Cinelli |
71 | Ray STRINGER | 32 | Ducati 916 | Devimead Ducati |
81 | Stefano PENNESE | 27 | Bimota SB7 | Team Greco |
1995-08-04 to 1995-08-06
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 45,000
Event permit: IMN 102/9
Timekeepers: MST Sports Timing
Entries: 38 / Practised: 32 / Qualified: 31
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official programme/ Official timetable/ 1995-08-05 Sky Sports TV coverage/ 1995-08-06 Sky Sports TV coverage/ Cycle News 1995-08-16 pg6-9/ Motor Cycle News 1995-08-09 pg21-33/ Moto Journal n.1194 pg64-66/ MOTOR SPORT aktuell 1995-08-09 pg30-31/ SuperBike 1995-10 pg90-94, 103/ Photos by Elliot L. Doering