# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Carl FOGARTY | 30 | Ducati 916 | Ducati Corse Virginio Ferrari |
3 | Aaron SLIGHT | 29 | Honda RC45 | Castrol Honda |
4 | Andreas MEKLAU | 28 | Ducati 916 | Promotor Racing Power Horse |
5 | Simon CRAFAR | 26 | Honda RC45 | Team Rumi |
8 | Piergiorgio BONTEMPI | 27 | Kawasaki ZXR750 | Kawasaki Italy Bertocchi |
9 | Fabrizio PIROVANO | 35 | Ducati 916 | Team Taurus |
10 | Terry RYMER | 28 | [unknown] | |
11 | Troy CORSER | 23 | Ducati 916 | Promotor Racing Power Horse |
12 | Mauro LUCCHIARI | 27 | Ducati 916 | Ducati Corse Virginio Ferrari |
16 | Brian MORRISON | 34 | Ducati 916 | Team Gio.Ca.Moto |
17 | Anthony GOBERT | 20 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
19 | Freddie SPENCER | 33 | Ducati 916 | Ducati Corse Virginio Ferrari |
20 | Jochen SCHMID | 32 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
21 | Adrien MORILLAS | 37 | Ducati 916 | De Cecco Racing Team |
27 | Pierfrancesco CHILI | 31 | Ducati 916 | Team Gattolone |
28 | Gianmaria LIVERANI | 25 | Ducati 916 | Team Gattolone |
33 | John REYNOLDS | 32 | Kawasaki ZXR750 | Revé Racing Company |
36 | Kirk McCARTHY | 25 | Honda RC45 | Winfield Honda |
42 | David DRECHSLER | ? | Yamaha OW01 | B & G Packaging Machinery |
44 | Tony WHITE | 33 | Kawasaki ZXR750 | Rob Stuart Racing |
46 | Yves BRIGUET | 31 | Honda RC45 | WET Motorex Racing/Rumi |
47 | Steve MARTIN | 26 | Suzuki GSX-R750 | Melbourne Suzuki/Phil Tainton Racing |
48 | Craig STAFFORD | 30 | Yamaha YZF750 | Stafford Motorcycles/Fieldsheer Apparel |
49 | Robbie BAIRD | 23 | Honda RC45 | Winfield Honda |
50 | Robert VANOLINI | ? | Honda RC30 | Chivo's Motorcycle Tyres |
51 | Michael BRENTON | 35 | Yamaha OW01 | Yamaha World |
52 | Martin CRAGGILL | 26 | Kawasaki ZXR750 | Zurich Team Green Kawasaki Australia |
53 | Jason McEWEN | 26 | Ducati 916 | Ducati Dealer Team |
54 | Phillip HARPER | ? | Kawasaki ZXR750 | Bombardiere Earthmoving |
55 | Alistair MAXWELL | 30 | Kawasaki ZXR750 | Maxwell Motorcycles |
56 | Phil ALLEN | ? | Ducati 851 | Bike World |
57 | John PHELAN | 31 | Kawasaki ZXR750 | Shock Treatment |
58 | Aldeo PRESCIUTTI | 34 | Ducati 916 | Red Devils Team |
59 | Massimo OTTOBRE | 24 | Ducati 888 | Red Devils Team |
60 | Shawn GILES | 25 | Ducati 916 | Ducati Dealer Team |
62 | Michael BUBB | ? | Kawasaki ZXR750 | |
63 | Stuart HABLETHWAITE | ? | Kawasaki ZXR750 | MCA Supermarkets |
65 | David EMMERSON | ? | Kawasaki ZXR750 | |
66 | Mat MLADIN | 23 | Kawasaki ZXR750 | Zurich Team Green Kawasaki Australia |
67 | Mike HALE | 22 | Ducati 916 | Promotor Racing Power Horse |
69 | Benn ARCHIBALD | 23 | Kawasaki ZXR750 | Fibreflash Kawasaki |
70 | Geoff PEARCE | ? | Ducati 888 | Red's Ducati Services |
78 | Jean Yves MOUNIER | 34 | Ducati 916 | SIMA |
79 | Scott WEBSTER | 33 | Honda RC30 | |
81 | Massimiliano MARCHINI | ? | Kawasaki ZXR750 | Kawasaki Italy Bertocchi |
84 | John ORCHARD | 36 | Kawasaki ZXR750 | |
89 | Ed MILLER | ? | Kawasaki ZXR750 | Dulux Autocolor |
193 | Don STAFFORD | 50 | Yamaha | Stafford Motorcycles/Fieldsheer Apparel |
1995-10-27 to 1995-10-29
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/13
Timekeepers: Computime
Entries: 48 / Practised: 43 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1995-10-39 Sky Sports TV coverage/ AMCN Vol 45 No 11 pg44-48/ Canberra Times 1995-10-30 pg22/ Cycle News 1995-11-08 pg6-9/ Photos by Cal Harris (Facebook)