# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 30 | ![]() | Ducati Corse Virginio Ferrari |
3 | ![]() | 29 | ![]() | Castrol Honda |
4 | ![]() | 28 | ![]() | Promotor Racing Power Horse |
5 | ![]() | 26 | ![]() | Team Rumi |
8 | ![]() | 27 | ![]() | Kawasaki Italy Bertocchi |
9 | ![]() | 35 | ![]() | Team Taurus |
11 | ![]() | 23 | ![]() | Promotor Racing Power Horse |
12 | ![]() | 27 | ![]() | Ducati Corse Virginio Ferrari |
16 | ![]() | 34 | ![]() | Team Gio.Ca.Moto |
17 | ![]() | 20 | ![]() | Team Kawasaki Muzzy |
19 | ![]() | 33 | ![]() | Ducati Corse Virginio Ferrari |
20 | ![]() | 32 | ![]() | Team Green Kawasaki Deutschland |
27 | ![]() | 31 | ![]() | Team Gattolone |
33 | ![]() | 32 | ![]() | Revé Racing Company |
36 | ![]() | 25 | ![]() | Winfield Honda |
42 | ![]() | ? | Yamaha OW01 | B&G Packaging Machinery |
44 | ![]() | 33 | ![]() | Rob Stuart Racing |
46 | ![]() | 31 | ![]() | WET Motorex Racing/Rumi |
47 | ![]() | 26 | ![]() | Melbourne Suzuki/Phil Tainton Racing |
48 | ![]() | 30 | Yamaha YZF750 | Stafford Motorcycles/Fieldsheer Apparel |
49 | ![]() | 23 | ![]() | Winfield Honda |
50 | ![]() | ? | Honda RC30 | Chivo's Motorcycle Tyres |
51 | ![]() | ? | Yamaha OW01 | Yamaha World |
52 | ![]() | 26 | ![]() | Team Green Kawasaki |
53 | ![]() | 26 | ![]() | Ducati Dealer Team |
54 | ![]() | ? | Kawasaki ZXR750 | Bombardiere Earthmoving |
55 | ![]() | 30 | Kawasaki ZXR750 | Maxwell Motorcycles |
56 | ![]() | ? | ![]() | Bike World |
57 | ![]() | 31 | Kawasaki ZXR750 | Shock Treatment |
58 | ![]() | 34 | ![]() | Red Devils Team |
59 | ![]() | 24 | ![]() | Red Devils Team |
60 | ![]() | 25 | ![]() | Ducati Dealer Team |
62 | ![]() | ? | Kawasaki ZXR750 | |
63 | ![]() | ? | Kawasaki ZXR750 | MCA Supermarkets |
65 | ![]() | ? | ![]() | |
66 | ![]() | 23 | ![]() | Team Kawasaki Australia |
67 | ![]() | 22 | ![]() | Promotor Racing Power Horse |
69 | ![]() | 23 | ![]() | Fibreflash Kawasaki |
70 | ![]() | ? | ![]() | Red's Ducati Services |
79 | ![]() | 33 | Honda RC30 | |
81 | ![]() | ? | ![]() | Kawasaki Italy Bertocchi |
84 | ![]() | 36 | Kawasaki ZXR750 | |
89 | ![]() | ? | ![]() |
1995-10-27 to 1995-10-29
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/13
Timekeepers: Computime
Entries: ? / Practised: 43 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1995-10-39 Sky Sports TV coverage/ Canberra Times 1995-10-30 pg22/ Cycle News 1995-11-08 pg6-9/ Photos by Cal Harris (Facebook)