P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 5 | Martin CRAGGILL | Kawasaki | 1:33.26 | 151.70 |
2 | 46 | Damon BUCKMASTER | Suzuki | 1:33.31 | 151.62 |
3 | 24 | Peter GODDARD | Suzuki | 1:33.36 | 151.54 |
4 | 32 | Troy BAYLISS | Kawasaki | 1:33.65 | 151.07 |
5 | 19 | Craig CONNELL | Ducati | 1:33.69 | 151.01 |
6 | 23 | Dean THOMAS | Honda | 1:34.28 | 150.06 |
7 | 6 | Benn ARCHIBALD | Ducati | 1:34.39 | 149.89 |
8 | 99 | Steve MARTIN | Suzuki | 1:34.39 | 149.89 |
9 | 13 | David EMMERSON | Kawasaki | 1:35.81 | 147.67 |
10 | 21 | Rip CROCKER | Honda | 1:36.43 | 146.72 |
11 | 38 | Ian HAMBRIDGE | Kawasaki | 1:37.01 | 145.84 |
12 | 33 | Graeme WILSHAW | Suzuki | 1:37.72 | 144.78 |
13 | 34 | John PHELAN | Kawasaki | 1:38.27 | 143.97 |
14 | 30 | Simon MIDDLETON | Kawasaki | 1:40.76 | 140.41 |
15 | 63 | Stuart HABLETHWAITE | Kawasaki | 1:41.05 | 140.01 |
16 | 44 | Robert VANOLINI | Honda | 1:41.60 | 139.25 |
17 | 27 | Dieter ACKERMANN | Kawasaki | 1:42.10 | 138.57 |
18 | 78 | Kerry MILLS | Honda | 1:42.38 | 138.19 |
19 | 20 | Garry AMOS | Suzuki | 1:46.09 | 133.36 |
1996-07-12 to 1996-07-14
Shell Advance Australian Road Racing Championships
Eastern Creek (Permanent circuit, 3.9300 km)
Entries: ? / Practised: 19 / Qualified: 19
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1996-xx-xx Speedweek TV coverage/ AMCN Vol 46 No 4 pg74-83/ Sydney Morning Herald 1996-07-15 pg36/ The Age 1996-07-14 pg14/ The Age 1996-07-15 pg20