P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 69 | Karl TRUCHSESS | Kawasaki | 2:14.355 | 2:11.117 | 2:11.117 | 148.35 |
2 | 5 | Gerhard ESTERER | Kawasaki | 2:15.377 | 2:11.490 | 2:11.490 | 147.93 |
3 | 30 | Robert MITTER | Ducati | 2:16.549 | 2:11.960 | 2:11.960 | 147.40 |
4 | 7 | Michal BURSA | Kawasaki | 2:16.990 | 2:13.522 | 2:13.522 | 145.68 |
5 | 23 | Jiří MRKÝVKA | Kawasaki | 2:18.170 | 2:14.505 | 2:14.505 | 144.62 |
6 | 4 | David PECHNÍK | Kawasaki | 2:20.475 | 2:14.992 | 2:14.992 | 144.09 |
7 | 2 | Ondřej LELEK | Ducati | 2:21.958 | 2:17.250 | 2:17.250 | 141.72 |
8 | 83 | Christian POSPICHAL | Suzuki | 2:23.139 | 2:19.996 | 2:19.996 | 138.94 |
9 | 15 | Petr ŘEHŮLEK | Kawasaki | 2:25.907 | 2:20.106 | 2:20.106 | 138.83 |
10 | 27 | Wojciech SŁAWIŃSKI | Kawasaki | 2:20.678 | 2:20.138 | 2:20.138 | 138.80 |
11 | 72 | Klaus-Peter DOMKE | Honda | 2:29.147 | 2:23.932 | 2:23.932 | 135.14 |
12 | 42 | Roland SCHRANGL | Kawasaki | 2:36.553 | 2:24.712 | 2:24.712 | 134.42 |
13 | 60 | Petr SCHULZ | Ducati | 2:32.411 | 2:24.927 | 2:24.927 | 134.22 |
14 | 9 | Martin VESELÝ | Honda | 2:27.675 | 2:25.586 | 2:25.586 | 133.61 |
15 | 39 | Ernst SCHULLER | Yamaha | 2:31.705 | 2:27.536 | 2:27.536 | 131.84 |
16 | 66 | Jiří CIELECKÝ | Kawasaki | 2:31.448 | 2:31.223 | 2:31.223 | 128.63 |
(17) | 25 | Jiří ARNOLD | Suzuki | 2:38.400 | 2:32.768 | 2:32.768 | 127.33 |
(18) | 17 | Jiří TRČKA | Ducati | 2:41.723 | 2:37.068 | 2:37.068 | 123.84 |
(19) | 19 | Karel CAESAR | Ducati | 2:42.517 | 2:42.517 | 119.69 |
1996-09-07 to 1996-09-08
BOBY Motion '96 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 19 / Practised: 19 / Qualified: 16
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ Noviny Jičínska 1996-09-10 pg15/ Retro Moto 90 1996 pg51-52