P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 3 | James WHITHAM | Yamaha | 0:46.74 | 0:46.61 | 0:46.61 | 149.58 |
2 | 30 | Niall MACKENZIE | Yamaha | 0:46.73 | 0:47.22 | 0:46.73 | 149.20 |
3 | 7 | Terry RYMER | Ducati | 0:46.76 | 0:46.73 | 0:46.73 | 149.20 |
4 | 1 | Steve HISLOP | Kawasaki | 0:47.37 | 0:46.88 | 0:46.88 | 148.72 |
5 | 22 | Ian SIMPSON | Ducati | 0:47.75 | 0:47.20 | 0:47.20 | 147.71 |
6 | 4 | Michael RUTTER | Ducati | 0:48.96 | 0:47.24 | 0:47.24 | 147.59 |
7 | 2 | Matt LLEWELLYN | Kawasaki | 0:47.65 | 0:47.34 | 0:47.34 | 147.28 |
8 | 17 | Ray STRINGER | Kawasaki | 0:47.66 | 0:47.58 | 0:47.58 | 146.53 |
9 | 21 | Jim MOODIE | Ducati | 0:47.73 | 0:47.58 | 0:47.58 | 146.53 |
10 | 57 | Graham WARD | Ducati | 0:48.15 | 0:47.59 | 0:47.59 | 146.50 |
11 | 8 | Chris WALKER | Ducati | 0:47.98 | 0:47.63 | 0:47.63 | 146.38 |
12 | 9 | David JEFFERIES | Honda | 0:47.89 | 0:47.72 | 0:47.72 | 146.10 |
13 | 10 | Dean ASHTON | Ducati | 0:48.62 | 0:47.93 | 0:47.93 | 145.46 |
14 | 77 | Brett SAMPSON | Kawasaki | 0:47.94 | 0:48.05 | 0:47.94 | 145.43 |
15 | 12 | Alex BUCKINGHAM | Yamaha | 0:47.97 | 0:47.99 | 0:47.97 | 145.34 |
16 | 44 | Tom KNIGHT | Ducati | 0:47.99 | 0:48.11 | 0:47.99 | 145.28 |
17 | 252 | Peter GRAVES | Ducati | 0:48.67 | 0:48.33 | 0:48.33 | 144.26 |
18 | 11 | Andy HATTON | Ducati | 0:48.35 | 0:48.61 | 0:48.35 | 144.20 |
19 | 25 | Ian COBBY | Suzuki | 0:49.17 | 0:48.40 | 0:48.40 | 144.05 |
20 | 27 | Steve MARKS | Kawasaki | 0:48.45 | 0:48.52 | 0:48.45 | 143.90 |
21 | 26 | Paul DENNING | Suzuki | 0:49.58 | 0:48.58 | 0:48.58 | 143.52 |
22 | 15 | Richard DEFAGO | Kawasaki | 0:49.11 | 0:48.65 | 0:48.65 | 143.31 |
23 | 45 | Anders RASMUSSEN | Yamaha | 0:49.13 | 0:48.70 | 0:48.70 | 143.16 |
24 | 23 | Shaun MUIR | Kawasaki | 0:49.48 | 0:48.81 | 0:48.81 | 142.84 |
25 | 99 | Alan CATHCART | Yamaha | 0:48.82 | 0:48.96 | 0:48.82 | 142.81 |
26 | 36 | Steve ELLIS | Kawasaki | 0:56.85 | 0:48.92 | 0:48.92 | 142.52 |
27 | 39 | James BUNTON | Yamaha | 0:49.36 | 0:49.29 | 0:49.29 | 141.45 |
28 | 35 | Nigel NOTTINGHAM | Yamaha | 0:50.04 | 0:49.55 | 0:49.55 | 140.71 |
29 | 20 | Jim HODSON | Kawasaki | 0:50.49 | 0:50.04 | 0:50.04 | 139.33 |
30 | 24 | Paul JONES | Yamaha | 0:50.66 | 0:50.06 | 0:50.06 | 139.28 |
31 | 31 | David HIGGINS | Yamaha | 0:51.00 | 0:50.55 | 0:50.55 | 137.93 |
32 | 29 | Bob CRABTREE | Kawasaki | 0:51.09 | 0:51.05 | 0:51.05 | 136.57 |
33 | 48 | Gordon GRIGOR | Suzuki | 0:52.13 | 0:51.59 | 0:51.59 | 135.14 |
1996-06-22 to 1996-06-23
MCN British Superbike Championship
Brands Hatch (Indy) (Permanent circuit, 1.9367 km)
Entries: 35 / Practised: 33 / Qualified: 33
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1996-xx-xx BBC TV highlights/ Official season review VHS/ Motor Cycle News 1996-06-26 pg30-33/ MCN Race '96 yearbook/ Results and standings from bikenet.co.uk/mcrcb/ Results and report from demon.co.uk/raceweb