P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | ![]() | Honda | 1:31.921 | 146.38 |
2 | 9 | ![]() | Kawasaki | 1:31.953 | 146.32 |
3 | 10 | ![]() | Yamaha | 1:32.025 | 146.21 |
4 | 2 | ![]() | Kawasaki | 1:32.078 | 146.13 |
5 | 5 | ![]() | Yamaha | 1:32.214 | 145.91 |
6 | 45 | ![]() | Honda | 1:32.366 | 145.67 |
7 | 8 | ![]() | Ducati | 1:32.591 | 145.32 |
8 | 7 | ![]() | Suzuki | 1:32.810 | 144.97 |
9 | 3 | ![]() | Suzuki | 1:32.932 | 144.78 |
10 | 96 | ![]() | Ducati | 1:33.175 | 144.41 |
11 | 41 | ![]() | Ducati | 1:33.360 | 144.12 |
12 | 14 | ![]() | Kawasaki | 1:33.415 | 144.03 |
13 | 19 | ![]() | Suzuki | 1:33.737 | 143.54 |
14 | 13 | ![]() | Yamaha | 1:33.815 | 143.42 |
15 | 76 | ![]() | Ducati | 1:33.824 | 143.41 |
16 | 16 | ![]() | Honda | 1:33.921 | 143.26 |
17 | 26 | ![]() | Honda | 1:34.086 | 143.01 |
18 | 40 | ![]() | Honda | 1:34.741 | 142.02 |
19 | 36 | ![]() | Honda | 1:34.793 | 141.94 |
20 | 29 | ![]() | Yamaha | 1:35.203 | 141.33 |
21 | 50 | ![]() | Kawasaki | 1:35.315 | 141.16 |
22 | 37 | ![]() | Kawasaki | 1:35.556 | 140.81 |
23 | 47 | ![]() | Honda | 1:35.819 | 140.42 |
24 | 75 | ![]() | Yamaha | 1:36.007 | 140.15 |
25 | 32 | ![]() | Honda | 1:36.018 | 140.13 |
26 | 78 | ![]() | Honda | 1:36.127 | 139.97 |
27 | 98 | ![]() | Yamaha | 1:36.381 | 139.60 |
28 | 44 | ![]() | Yamaha | 1:36.480 | 139.46 |
29 | 43 | ![]() | Kawasaki | 1:36.567 | 139.33 |
30 | 63 | ![]() | Yamaha | 1:36.577 | 139.32 |
31 | 65 | ![]() | Honda | 1:36.844 | 138.93 |
32 | 48 | ![]() | Honda | 1:37.078 | 138.60 |
33 | 831 | ![]() | Honda | 1:37.363 | 138.19 |
34 | 35 | ![]() | Honda | 1:37.478 | 138.03 |
35 | 59 | ![]() | Honda | 1:37.512 | 137.98 |
36 | 56 | ![]() | Kawasaki | 1:38.041 | 137.24 |
37 | 52 | ![]() | Ducati | 1:38.408 | 136.73 |
38 | 81 | ![]() | Honda | 1:39.064 | 135.82 |
39 | 80 | ![]() | Honda | 1:39.392 | 135.37 |
40 | 58 | ![]() | Kawasaki | 1:40.666 | 133.66 |
1996-07-05 to 1996-07-07
SUGO Superbike 2 Heat Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 10,200
Entries: 45 / Practised: 40 / Qualified: 40

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official grid sheet/ Official program/ MotorLand2 TV coverage/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ Motoracing-japan.com/ ohmi.homeip.net