P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | John KOCINSKI | Ducati | 1:47.389 | 193.43 | 15 | 285.5 | ||
2 | 1 | Carl FOGARTY | Honda | 1:47.480 | 0.091 | 193.26 | 23 | 284.9 | |
3 | 9 | Neil HODGSON | Ducati | 1:47.580 | 0.191 | 193.08 | 17 | 280.3 | |
4 | 3 | Aaron SLIGHT | Honda | 1:47.584 | 0.195 | 193.08 | 17 | 284.9 | |
5 | 2 | Troy CORSER | Ducati | 1:47.738 | 0.349 | 192.80 | 16 | 284.9 | |
6 | 7 | Pierfrancesco CHILI | Ducati | 1:47.926 | 0.537 | 192.47 | 17 | 288.4 | |
7 | 45 | Colin EDWARDS | Yamaha | 1:47.936 | 0.547 | 192.45 | 21 | 283.7 | |
8 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:48.574 | 1.185 | 191.32 | 18 | 277.0 | |
9 | 36 | Kirk McCARTHY | Suzuki | 1:48.680 | 1.291 | 191.13 | 15 | 278.6 | |
10 | 16 | Paolo CASOLI | Ducati | 1:48.706 | 1.317 | 191.08 | 12 | 279.8 | |
11 | 10 | John REYNOLDS | Suzuki | 1:48.779 | 1.390 | 190.96 | 19 | 279.8 | |
12 | 69 | James WHITHAM | Yamaha | 1:48.890 | 1.501 | 190.76 | 23 | 278.6 | |
13 | 6 | Simon CRAFAR | Kawasaki | 1:49.175 | 1.786 | 190.26 | 17 | 278.1 | |
14 | 13 | Andreas MEKLAU | Ducati | 1:49.625 | 2.236 | 189.48 | 11 | 280.3 | |
15 | 32 | Christer LINDHOLM | Ducati | 1:49.883 | 2.494 | 189.04 | 14 | 283.2 | |
16 | 41 | Michael PAQUAY | Ducati | 1:50.125 | 2.736 | 188.62 | 16 | 279.8 | |
17 | 26 | Brian MORRISON | Ducati | 1:50.726 | 3.337 | 187.60 | 13 | 279.2 | |
18 | 48 | Rob PHILLIS | Kawasaki | 1:50.916 | 3.527 | 187.28 | 17 | 279.2 | |
19 | 68 | Shawn GILES | Ducati | 1:50.995 | 3.606 | 187.14 | 13 | 277.0 | |
20 | 19 | Stéphane CHAMBON | Ducati | 1:51.839 | 4.450 | 185.73 | 16 | 274.8 | |
21 | 14 | Jochen SCHMID | Kawasaki | 1:52.026 | 4.637 | 185.42 | 16 | 280.9 | |
22 | 18 | Igor JERMAN | Kawasaki | 1:52.261 | 4.872 | 185.03 | 8 | 269.0 | |
23 | 30 | Bruno CIRAFICI | Suzuki | 1:52.407 | 5.018 | 184.79 | 6 | 279.8 | |
24 | 23 | Ferdinando DI MASO | Ducati | 1:53.087 | 5.698 | 183.68 | 13 | 270.5 | |
25 | 38 | Ioannis BOUSTAS | Ducati | 1:53.750 | 6.361 | 182.61 | 7 | 271.1 | |
26 | 27 | Jean-Marc DELÉTANG | Yamaha | 1:54.456 | 7.067 | 181.48 | 19 | 272.1 | |
27 | 40 | Jean-Louis TRANOIS | Yamaha | 1:54.875 | 7.486 | 180.82 | 11 | 266.9 | |
28 | 24 | Anders RASMUSSEN | Yamaha | 1:56.964 | 9.575 | 177.59 | 5 | 261.9 | |
29 | 28 | Antonio GIANGIACOMO | Ducati | 1:57.368 | 9.979 | 176.98 | 15 | 261.9 | |
30 | 34 | Lino PITTALUGA | Yamaha | 1:57.637 | 10.248 | 176.58 | 24 | 267.9 | |
31 | 39 | Bruno SCATOLA | Kawasaki | 2:28.798 | 41.409 | 139.60 | 1 | 265.4 | |
32 | 4 | Anthony GOBERT | Kawasaki | 11:06.102 | 9:18.713 | 31.18 | 2 | 273.2 |
1996-06-14 to 1996-06-16
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 40,000
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: 42 / Practised: 32 / Qualified: 32
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 32 / Classified: 32
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1996-06-16 live TV coverage/ Cycle News 1996-06-26 pg17-20/ Cycle News 1996-06-26 pg18-21/ Motosprint 1996-06-25 pg28-33/ monzanet.it/corse/sbk