P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Troy CORSER | Ducati | 1:31.223 | 147.50 | 8 | 22 | |
2 | 60 | Akira YANAGAWA | Kawasaki | 1:31.378 | 0.155 | 147.25 | 26 | 27 |
3 | 11 | John KOCINSKI | Ducati | 1:31.432 | 0.209 | 147.16 | 22 | 24 |
4 | 7 | Pierfrancesco CHILI | Ducati | 1:31.484 | 0.261 | 147.07 | 25 | 28 |
5 | 45 | Colin EDWARDS | Yamaha | 1:31.502 | 0.279 | 147.05 | 24 | 31 |
6 | 3 | Aaron SLIGHT | Honda | 1:31.543 | 0.320 | 146.98 | 18 | 25 |
7 | 53 | Yuichi TAKEDA | Honda | 1:31.592 | 0.369 | 146.90 | 30 | 32 |
8 | 57 | Noriyuki HAGA | Yamaha | 1:31.646 | 0.423 | 146.81 | 26 | 29 |
9 | 5 | Wataru YOSHIKAWA | Yamaha | 1:31.684 | 0.461 | 146.75 | 21 | 29 |
10 | 55 | Yukio NUKUMI | Ducati | 1:31.687 | 0.464 | 146.75 | 23 | 26 |
11 | 50 | Takuma AOKI | Honda | 1:31.708 | 0.485 | 146.72 | 10 | 30 |
12 | 59 | Akira RYO | Kawasaki | 1:31.773 | 0.550 | 146.61 | 25 | 26 |
13 | 1 | Carl FOGARTY | Honda | 1:31.995 | 0.772 | 146.26 | 8 | 28 |
14 | 6 | Simon CRAFAR | Kawasaki | 1:32.099 | 0.876 | 146.09 | 26 | 27 |
15 | 51 | Norihiko FUJIWARA | Yamaha | 1:32.121 | 0.898 | 146.06 | 27 | 27 |
16 | 17 | Keiichi KITAGAWA | Suzuki | 1:32.160 | 0.937 | 146.00 | 23 | 23 |
17 | 58 | Shin'ya TAKEISHI | Kawasaki | 1:32.333 | 1.110 | 145.72 | 24 | 26 |
18 | 56 | Hitoyasu IZUTSU | Ducati | 1:32.363 | 1.140 | 145.68 | 14 | 22 |
19 | 10 | John REYNOLDS | Suzuki | 1:32.423 | 1.200 | 145.58 | 24 | 26 |
20 | 9 | Neil HODGSON | Ducati | 1:32.484 | 1.261 | 145.48 | 27 | 27 |
21 | 65 | Tamaki SERIZAWA | Suzuki | 1:32.574 | 1.351 | 145.34 | 12 | 26 |
22 | 61 | Shoichi TSUKAMOTO | Kawasaki | 1:32.645 | 1.422 | 145.23 | 21 | 28 |
23 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:32.819 | 1.596 | 144.96 | 23 | 23 |
24 | 63 | Katsunori HASEGAWA | Yamaha | 1:32.892 | 1.669 | 144.85 | 10 | 18 |
25 | 66 | Takahiro SOHWA | Honda | 1:33.025 | 1.802 | 144.64 | 16 | 26 |
26 | 54 | Makoto SUZUKI | Ducati | 1:33.114 | 1.891 | 144.50 | 13 | 28 |
27 | 46 | Rob PHILLIS | Kawasaki | 1:33.885 | 2.662 | 143.31 | 13 | 15 |
28 | 52 | Katsuaki FUJIWARA | Suzuki | 1:33.896 | 2.673 | 143.30 | 7 | 9 |
29 | 67 | Mike HALE | Ducati | 1:33.974 | 2.751 | 143.18 | 25 | 31 |
30 | 36 | Kirk McCARTHY | Suzuki | 1:33.985 | 2.762 | 143.16 | 30 | 30 |
31 | 16 | Paolo CASOLI | Ducati | 1:34.192 | 2.969 | 142.85 | 7 | 15 |
32 | 41 | Michael PAQUAY | Ducati | 1:34.461 | 3.238 | 142.44 | 23 | 27 |
33 | 62 | Hideo SENMYO | Honda | 1:35.179 | 3.956 | 141.37 | 23 | 25 |
34 | 18 | Igor JERMAN | Kawasaki | 1:35.909 | 4.686 | 140.29 | 18 | 27 |
35 | 38 | Ioannis BOUSTAS | Ducati | 1:38.299 | 7.076 | 136.88 | 15 | 16 |
1996-08-23 to 1996-08-25
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 21,500
Event permit: IMN 102/10
Timekeepers: SEIKO Timing
Entries: 35 / Practised: 35 / Qualified: 35
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 35 / Classified: 35
Scheduled start time: 15:30
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1996-08-25 live TV coverage/ Cycle News 1996-09-04 pg20-22/ www.ask.or.jp/~klever