P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 19 | ![]() | Honda | 0:56.46 | 0:56.52 | 0:56.46 | 153.73 |
2 | 2 | ![]() | Kawasaki | 0:56.51 | 0:57.45 | 0:56.51 | 153.59 |
3 | 5 | ![]() | Ducati | 0:56.52 | 0:56.79 | 0:56.52 | 153.57 |
4 | 3 | ![]() | Suzuki | 0:56.90 | 0:57.18 | 0:56.90 | 152.54 |
5 | 68 | ![]() | Suzuki | 0:57.12 | 0:56.90 | 0:56.90 | 152.54 |
6 | 7 | ![]() | Ducati | 0:57.28 | 0:57.56 | 0:57.28 | 151.53 |
7 | 28 | ![]() | Honda | 0:57.40 | 0:57.29 | 0:57.29 | 151.50 |
8 | 4 | ![]() | Kawasaki | 0:57.73 | 0:57.45 | 0:57.45 | 151.08 |
9 | 11 | ![]() | Suzuki | 0:58.99 | 0:58.12 | 0:58.12 | 149.34 |
10 | 69 | ![]() | Suzuki | 0:58.39 | 0:58.39 | 148.65 | |
11 | 14 | ![]() | Ducati | 0:58.94 | 0:59.43 | 0:58.94 | 147.26 |
12 | 12 | ![]() | Suzuki | 0:59.59 | 0:59.70 | 0:59.59 | 145.66 |
13 | 62 | ![]() | Kawasaki | 1:01.35 | 1:01.35 | 141.48 |
1997-09-12 to 1997-09-14
Shell Advance Australian Road Racing Championships
Wanneroo (Permanent circuit, 2.4110 km)
Entries: 13 / Practised: 13 / Qualified: 13

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Sydney Morning Herald 1997-09-15 pg36