P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | W | Aaron SLIGHT | Honda | 1:34.669 | 152.98 | 12 | 14 | 194.5 | |
2 | 4 | W | Carl FOGARTY | Ducati | 1:35.392 | 0.723 | 151.82 | 18 | 20 | 195.2 |
3 | 22 | W | Scott RUSSELL | Yamaha | 1:35.440 | 0.771 | 151.75 | 16 | 18 | 190.8 |
4 | 7 | W | Pierfrancesco CHILI | Ducati | 1:35.624 | 0.955 | 151.46 | 16 | 18 | 193.2 |
5 | 41 | W | Niall MACKENZIE | Yamaha | 1:35.739 | 1.070 | 151.27 | 9 | 15 | 189.8 |
6 | 3 | W | John KOCINSKI | Honda | 1:35.813 | 1.144 | 151.16 | 9 | 16 | 193.5 |
7 | 45 | W | Colin EDWARDS | Yamaha | 1:36.119 | 1.450 | 150.68 | 15 | 21 | 191.4 |
8 | 33 | W | John REYNOLDS | Ducati | 1:36.150 | 1.481 | 150.63 | 16 | 16 | 190.1 |
9 | 6 | W | Simon CRAFAR | Kawasaki | 1:36.166 | 1.497 | 150.60 | 21 | 21 | 190.8 |
10 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:36.215 | 1.546 | 150.53 | 16 | 16 | 189.1 |
11 | 9 | W | Neil HODGSON | Ducati | 1:36.216 | 1.547 | 150.52 | 24 | 25 | 192.8 |
12 | 12 | W | James WHITHAM | Suzuki | 1:36.645 | 1.976 | 149.86 | 18 | 21 | 195.6 |
13 | 16 | W | Christer LINDHOLM | Yamaha | 1:37.210 | 2.541 | 148.98 | 17 | 17 | 188.8 |
14 | 11 | W | Mike HALE | Suzuki | 1:37.473 | 2.804 | 148.58 | 3 | 23 | 190.1 |
15 | 8 | W | Akira YANAGAWA | Kawasaki | 1:37.798 | 3.129 | 148.09 | 20 | 22 | 192.8 |
16 | 44 | W | Sean EMMETT | Ducati | 1:37.865 | 3.196 | 147.99 | 5 | 5 | 186.2 |
17 | 34 | W | Steve HISLOP | Ducati | 1:38.777 | 4.108 | 146.62 | 5 | 6 | 190.1 |
18 | 17 | W | Pere RIBA | Honda | 1:38.990 | 4.321 | 146.31 | 10 | 16 | 186.2 |
19 | 31 | W | Igor JERMAN | Kawasaki | 1:39.841 | 5.172 | 145.06 | 19 | 19 | 188.4 |
20 | 43 | W | Christian LAVIEILLE | Honda | 1:39.911 | 5.242 | 144.96 | 21 | 22 | 186.8 |
21 | 14 | W | James HAYDON | Ducati | 1:39.951 | 5.282 | 144.90 | 9 | 11 | 186.2 |
22 | 35 | W | Gregorio LAVILLA | Ducati | 1:40.467 | 5.798 | 144.15 | 3 | 9 | 188.8 |
23 | 13 | W | Andreas MEKLAU | Ducati | 1:40.799 | 6.130 | 143.68 | 10 | 10 | 189.4 |
24 | 54 | E | Anton GRUSCHKA | Yamaha | 1:43.322 | 8.653 | 140.17 | 17 | 20 | 183.3 |
25 | 55 | W | Eugene McMANUS | Kawasaki | 1:43.570 | 8.901 | 139.84 | 24 | 24 | 180.3 |
26 | 52 | E | Giorgio CANTALUPO | Ducati | 1:43.707 | 9.038 | 139.65 | 14 | 14 | 181.5 |
27 | 53 | E | Paolo MALVINI | Ducati | 1:45.055 | 10.386 | 137.86 | 17 | 18 | 181.8 |
28 | 56 | E | Jiří MRKÝVKA | Honda | 1:45.802 | 11.133 | 136.89 | 17 | 22 | 178.2 |
1997-05-02 to 1997-05-04
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 20,000
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 29 / Qualified: 29
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 28 / Classified: 28
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Submit additional infoRider notes
#55 McManus: Originally entered for European Championship with bike number 55.
Sources:
Official results/ Official entry list/ Official timetable/ 1997-05-03 live TV coverage/ 1997-05-04 live TV coverage/ Cycle News 1997-05-14 pg16-18/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mike Capps (Kappa Sport)