P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 3 | W | John KOCINSKI | Honda | 2:05.551 | 2:04.061 | 2:04.061 | 175.53 |
2 | 4 | W | Carl FOGARTY | Ducati | 2:06.175 | 2:04.409 | 2:04.409 | 175.04 |
3 | 6 | W | Simon CRAFAR | Kawasaki | 2:06.047 | 2:04.752 | 2:04.752 | 174.56 |
4 | 8 | W | Akira YANAGAWA | Kawasaki | 2:08.242 | 2:05.316 | 2:05.316 | 173.77 |
5 | 22 | W | Scott RUSSELL | Yamaha | 2:07.384 | 2:05.442 | 2:05.442 | 173.60 |
6 | 2 | W | Aaron SLIGHT | Honda | 2:05.577 | 2:05.858 | 2:05.577 | 173.41 |
7 | 7 | W | Pierfrancesco CHILI | Ducati | 2:06.393 | 2:05.651 | 2:05.651 | 173.31 |
8 | 12 | W | James WHITHAM | Suzuki | 2:07.175 | 2:05.983 | 2:05.983 | 172.85 |
9 | 9 | W | Neil HODGSON | Ducati | 2:06.543 | 2:06.054 | 2:06.054 | 172.75 |
10 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 2:08.973 | 2:06.241 | 2:06.241 | 172.50 |
11 | 42 | W | Chris WALKER | Yamaha | 2:07.075 | 2:06.356 | 2:06.356 | 172.34 |
12 | 11 | W | Mike HALE | Suzuki | 2:06.801 | 2:06.533 | 2:06.533 | 172.10 |
13 | 21 | W | Jochen SCHMID | Kawasaki | 2:08.986 | 2:07.077 | 2:07.077 | 171.36 |
14 | 53 | E | Udo MARK | Suzuki | 2:10.938 | 2:08.225 | 2:08.225 | 169.83 |
15 | 14 | W | James HAYDON | Ducati | 2:10.001 | 2:08.506 | 2:08.506 | 169.46 |
16 | 31 | W | Igor JERMAN | Kawasaki | 2:09.357 | 2:09.004 | 2:09.004 | 168.80 |
17 | 47 | W | Eskil SUTER | Honda | 2:09.776 | 2:09.177 | 2:09.177 | 168.58 |
18 | 46 | W | Erkka KORPIAHO | Kawasaki | 2:11.025 | 2:09.546 | 2:09.546 | 168.10 |
19 | 17 | W | Pere RIBA | Honda | 2:11.912 | 2:09.574 | 2:09.574 | 168.06 |
20 | 57 | E | Michael RUDROFF | Suzuki | 2:10.824 | 2:09.636 | 2:09.636 | 167.98 |
21 | 56 | E | Rainer JÄNISCH | Suzuki | 2:10.179 | 2:09.990 | 2:09.990 | 167.52 |
22 | 52 | E | Anton GRUSCHKA | Yamaha | 2:12.845 | 2:11.734 | 2:11.734 | 165.31 |
23 | 49 | W | Juha BERNER | Kawasaki | 2:12.986 | 2:12.465 | 2:12.465 | 164.39 |
24 | 68 | E | Jiří MRKÝVKA | Honda | 2:16.539 | 2:13.482 | 2:13.482 | 163.14 |
25 | 51 | E | Giorgio CANTALUPO | Ducati | 2:15.726 | 2:14.149 | 2:14.149 | 162.33 |
26 | 60 | E | Joop BOSCH | Kawasaki | 2:16.258 | 2:14.826 | 2:14.826 | 161.51 |
(27) | 58 | E | Uwe POLLHEIDE | Kawasaki | 2:14.851 | 2:14.851 | 161.48 | |
28 | 79 | E | Ondřej LELEK | Honda | 2:19.017 | 2:15.135 | 2:15.135 | 161.15 |
29 | 69 | E | Steve MARKS | Kawasaki | 2:15.430 | 3:05.373 | 2:15.430 | 160.79 |
30 | 61 | E | Gijsbert SPILT | Ducati | 2:15.481 | 2:16.919 | 2:15.481 | 160.73 |
31 | 64 | E | Heinz PLATACIS | Kawasaki | 2:16.375 | 2:15.836 | 2:15.836 | 160.31 |
(32) | 62 | E | Ruud VAN STRALEN | Yamaha | 2:23.679 | 2:20.242 | 2:20.242 | 155.28 |
(33) | 63 | E | Harry MATON | Ducati | 2:20.931 | 2:22.795 | 2:20.931 | 154.52 |
48 | W | Steven BRIGGS | Ducati | --.--- |
1997-08-29 to 1997-08-31
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 31,000
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 33 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#48 Briggs: Practised only.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-31 live TV coverage/ Cycle News 1997-09-10 pg36-38/ bikenet.co.uk/ superbike.it