P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 3 | W | ![]() | ![]() | 1:31.978 | 1:31.350 | 1:31.350 | 139.48 |
2 | 4 | W | ![]() | ![]() | 1:32.510 | 1:31.478 | 1:31.478 | 139.28 |
3 | 6 | W | ![]() | ![]() | 1:32.488 | 1:31.526 | 1:31.526 | 139.21 |
4 | 2 | W | ![]() | ![]() | 1:32.474 | 1:31.764 | 1:31.764 | 138.85 |
5 | 8 | W | ![]() | ![]() | 1:32.540 | 1:31.808 | 1:31.808 | 138.78 |
6 | 9 | W | ![]() | ![]() | 1:32.524 | 1:31.954 | 1:31.954 | 138.56 |
7 | 15 | W | ![]() | ![]() | 1:32.052 | 1:33.121 | 1:32.052 | 138.42 |
8 | 7 | W | ![]() | ![]() | 1:32.796 | 1:32.081 | 1:32.081 | 138.37 |
9 | 35 | W | ![]() | ![]() | 1:33.208 | 1:32.388 | 1:32.388 | 137.91 |
10 | 22 | W | ![]() | ![]() | 1:32.522 | 1:32.945 | 1:32.522 | 137.71 |
11 | 11 | W | ![]() | ![]() | 1:34.024 | 1:32.981 | 1:32.981 | 137.03 |
12 | 12 | W | ![]() | ![]() | 1:33.844 | 1:32.998 | 1:32.998 | 137.01 |
13 | 42 | W | ![]() | ![]() | 1:34.168 | 1:33.083 | 1:33.083 | 136.88 |
14 | 17 | W | ![]() | ![]() | 1:34.228 | 1:33.280 | 1:33.280 | 136.59 |
15 | 21 | W | ![]() | ![]() | 1:33.646 | 1:33.415 | 1:33.415 | 136.40 |
16 | 53 | E | ![]() | ![]() | 1:33.924 | 1:33.942 | 1:33.924 | 135.66 |
17 | 14 | W | ![]() | ![]() | 1:35.330 | 1:34.274 | 1:34.274 | 135.15 |
18 | 31 | W | ![]() | ![]() | 1:35.368 | 1:34.680 | 1:34.680 | 134.57 |
19 | 46 | W | ![]() | ![]() | 1:36.178 | 1:34.798 | 1:34.798 | 134.41 |
20 | 57 | E | ![]() | ![]() | 1:38.226 | 1:36.106 | 1:36.106 | 132.58 |
21 | 51 | E | ![]() | ![]() | 1:38.392 | 1:36.717 | 1:36.717 | 131.74 |
22 | 63 | E | ![]() | ![]() | 1:37.888 | 1:36.857 | 1:36.857 | 131.55 |
23 | 52 | E | ![]() | ![]() | 1:38.548 | 1:37.108 | 1:37.108 | 131.21 |
24 | 56 | E | ![]() | Honda | 1:39.376 | 1:39.592 | 1:39.376 | 128.21 |
25 | 71 | E | ![]() | ![]() | 1:40.028 | 1:39.583 | 1:39.583 | 127.95 |
(26) | 55 | E | ![]() | Suzuki | 1:44.842 | 1:42.769 | 1:42.769 | 123.98 |
1997-09-19 to 1997-09-21
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 15,000
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 29 / Practised: 26 / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-09-21 live TV coverage/ bikenet.co.uk/ superbike.it