P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Keiichi KITAGAWA | Suzuki | 2:15.832 | 155.42 | 10 | 10 | |
2 | 8 | Noriyuki HAGA | Yamaha | 2:16.362 | 0.530 | 154.81 | 10 | 11 |
3 | 14 | Hitoyasu IZUTSU | Ducati | 2:16.367 | 0.535 | 154.81 | 11 | 11 |
4 | 72 | Shin'ichi ITO | Honda | 2:18.073 | 2.241 | 152.89 | 10 | 11 |
5 | 6 | Shin'ya TAKEISHI | Kawasaki | 2:18.393 | 2.561 | 152.54 | 10 | 11 |
6 | 31 | Shin'ya NAKATANI | Kawasaki | 2:19.394 | 3.562 | 151.44 | 9 | 11 |
7 | 51 | Osamu NISHIJIMA | Kawasaki | 2:20.039 | 4.207 | 150.75 | 9 | 11 |
8 | 29 | Yuji HARAGUCHI | Honda | 2:21.097 | 5.265 | 149.62 | 6 | 10 |
9 | 17 | Katsunori HASEGAWA | Yamaha | 2:21.105 | 5.273 | 149.61 | 10 | 10 |
10 | 21 | Manabu KAMADA | Honda | 2:21.141 | 5.309 | 149.57 | 9 | 9 |
11 | 34 | Takahiro FUKAMI | Yamaha | 2:21.220 | 5.388 | 149.49 | 9 | 11 |
12 | 43 | Takaharu KISHIDA | Honda | 2:21.546 | 5.714 | 149.14 | 8 | 10 |
13 | 25 | Toshiya KOBAYASHI | Honda | 2:21.919 | 6.087 | 148.75 | 4 | 9 |
14 | 47 | Kiyokazu SATO | Honda | 2:23.078 | 7.246 | 147.54 | 9 | 9 |
15 | 65 | Masaaki TSUKAMOTO | Honda | 2:23.700 | 7.868 | 146.91 | 10 | 10 |
16 | 55 | Yasuhiko GORIKU | Yamaha | 2:24.020 | 8.188 | 146.58 | 9 | 9 |
17 | 67 | Tamotsu MIZUSAWA | Kawasaki | 2:24.310 | 8.478 | 146.29 | 10 | 10 |
18 | 831 | Noboru KAMIYA | Honda | 2:25.594 | 9.762 | 144.99 | 8 | 10 |
19 | 70 | Shin'ichi NAKAUE | Honda | 2:26.700 | 10.868 | 143.90 | 10 | 10 |
20 | 49 | Katsuhito KOSHIYAMA | Honda | 2:26.875 | 11.043 | 143.73 | 9 | 10 |
21 | 36 | Noriyuki TSUJIMOTO | Honda | 2:27.068 | 11.236 | 143.54 | 8 | 10 |
22 | 40 | Masana SASAKI | Ducati | 2:27.395 | 11.563 | 143.22 | 5 | 6 |
23 | 53 | Hiroki KOBAYASHI | Suzuki | 2:27.450 | 11.618 | 143.17 | 9 | 10 |
24 | 38 | Hideki ONISHI | Kawasaki | 2:27.479 | 11.647 | 143.14 | 6 | 10 |
25 | 63 | Ryuichi OSAKI | Suzuki | 2:28.126 | 12.294 | 142.52 | 9 | 10 |
26 | 61 | Eiji SASAKI | Suzuki | 2:28.419 | 12.587 | 142.24 | 6 | 7 |
27 | 57 | Shogo TAKEMI | Yamaha | 2:29.192 | 13.360 | 141.50 | 9 | 9 |
28 | 83 | Mitsuteru TASHIRO | Yamaha | 2:38.556 | 22.724 | 133.14 | 9 | 9 |
1997-03-14 to 1997-03-16
Suzuka Superbike 100 miles
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 15,000
Entries: 58 / Practised: 55 / Qualified: 43
Sessions
Qualifying 2 - Group B
Scheduled duration: ?
Started: 28 / Classified: 28
Scheduled start time: ?
Weather: Overcast / Track: Damp
Results
Submit additional infoSources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ mmjp.or.jp/bike3/ Motoracing-japan.com/ procione.com/suzukaland/ Photos from roadrace.jog.buttobi.net