P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 45 | Yuichi TAKEDA | Honda | 1:31.228 | 1:30.357 | 1:30.357 | 148.91 |
2 | 6 | Shin'ya TAKEISHI | Kawasaki | 1:31.289 | 1:30.879 | 1:30.879 | 148.05 |
3 | 2 | Akira RYO | Kawasaki | 1:33.393 | 1:30.854 | 1:30.854 | 148.09 |
4 | 20 | Wataru YOSHIKAWA | Yamaha | 1:31.804 | 1:31.544 | 1:31.544 | 146.98 |
5 | 8 | Noriyuki HAGA | Yamaha | 1:30.981 | 1:31.295 | 1:30.981 | 147.89 |
6 | 11 | Tamaki SERIZAWA | Suzuki | 1:32.890 | 1:32.479 | 1:32.479 | 145.49 |
7 | 72 | Shin'ichi ITO | Honda | 1:31.832 | 1:31.037 | 1:31.037 | 147.80 |
8 | 41 | Takahiro SOHWA | Honda | 1:32.698 | 1:32.877 | 1:32.698 | 145.15 |
9 | 5 | Katsuaki FUJIWARA | Suzuki | 1:31.623 | 1:31.386 | 1:31.386 | 147.23 |
10 | 17 | Katsunori HASEGAWA | Yamaha | 1:34.367 | 1:33.849 | 1:33.849 | 143.37 |
11 | 14 | Hitoyasu IZUTSU | Ducati | 1:31.941 | 1:32.242 | 1:31.941 | 146.34 |
12 | 31 | Shin'ya NAKATANI | Kawasaki | 1:34.225 | 1:33.958 | 1:33.958 | 143.20 |
13 | 21 | Manabu KAMADA | Honda | 1:33.444 | 1:32.815 | 1:32.815 | 144.97 |
14 | 77 | Kousuke AKIYOSHI | Suzuki | 1:35.122 | 1:34.360 | 1:34.360 | 142.59 |
15 | 18 | Tomohiko KANEYASU | Honda | 1:33.683 | 1:33.258 | 1:33.258 | 144.28 |
16 | 29 | Yuji HARAGUCHI | Honda | 1:34.958 | 1:34.605 | 1:34.605 | 142.22 |
17 | 34 | Takahiro FUKAMI | Yamaha | 1:35.381 | 1:34.910 | 1:34.910 | 141.77 |
18 | 37 | Hideaki TSUTSUI | Kawasaki | 1:34.688 | 1:35.515 | 1:34.688 | 142.10 |
19 | 30 | Yukihiro AOYANAGI | Yamaha | 1:35.503 | 1:35.108 | 1:35.108 | 141.47 |
20 | 24 | Hideo SENMYO | Honda | 1:34.993 | 1:35.082 | 1:34.993 | 141.64 |
21 | 47 | Kiyokazu SATO | Honda | 1:35.138 | 1:35.108 | 1:35.108 | 141.47 |
22 | 66 | Ken'ichiro NAKAMURA | Honda | 1:36.183 | 1:36.991 | 1:36.183 | 139.89 |
23 | 32 | Yasuhiro ONODERA | Ducati | 1:35.930 | 1:35.907 | 1:35.907 | 140.29 |
24 | 33 | Masayuki YAMANAKA | Honda | 1:36.801 | 1:36.332 | 1:36.332 | 139.67 |
25 | 28 | Tohru OHYA | Honda | 1:36.116 | 1:36.264 | 1:36.116 | 139.99 |
26 | 50 | Izumi MATSUBARA | Kawasaki | 1:36.504 | 1:36.816 | 1:36.504 | 139.42 |
27 | 61 | Eiji SASAKI | Suzuki | 1:37.105 | 1:36.148 | 1:36.148 | 139.94 |
28 | 48 | Takayuki SUZUKI | Honda | 1:36.711 | 1:36.679 | 1:36.679 | 139.17 |
29 | 51 | Hiroshi OTA | Honda | 1:37.103 | 1:36.470 | 1:36.470 | 139.47 |
30 | 52 | Ken'ichi YANAGI | Kawasaki | 1:36.892 | 1:37.407 | 1:36.892 | 138.87 |
31 | 49 | Katsuhito KOSHIYAMA | Honda | 1:37.359 | 1:36.540 | 1:36.540 | 139.37 |
32 | 771 | Yoshihiko NAKAMURA | Yamaha | 1:38.125 | 1:37.389 | 1:37.389 | 138.16 |
33 | 56 | Hitoshi TANIGUCHI | Yamaha | 1:37.671 | 1:36.547 | 1:36.547 | 139.36 |
34 | 35 | Kazuhiro IMURA | Kawasaki | 1:38.275 | 1:37.923 | 1:37.923 | 137.40 |
35 | 53 | Toshiki KUNIMATSU | Honda | 1:36.882 | 1:37.487 | 1:36.882 | 138.88 |
36 | 75 | Kazuto ANZAI | Honda | 1:38.318 | 1:38.347 | 1:38.318 | 136.85 |
37 | 36 | Noriyuki TSUJIMOTO | Honda | 1:38.238 | 1:37.708 | 1:37.708 | 137.71 |
38 | 46 | Atsushi YOSHIHIRO | Honda | 1:38.559 | 1:39.049 | 1:38.559 | 136.52 |
39 | 67 | Keiichi NAKAZAWA | Kawasaki | 1:38.178 | 1:38.189 | 1:38.178 | 137.05 |
40 | 71 | Yu MATSUSHIMA | Yamaha | 1:38.882 | 1:38.603 | 1:38.603 | 136.46 |
(41) | 40 | Masana SASAKI | Ducati | 1:38.355 | 1:38.355 | 136.80 | |
(42) | 55 | Katsuya WATANABE | Honda | 1:39.400 | 1:39.200 | 1:39.200 | 135.64 |
(43) | 64 | Yasunari KAWAMURA | Honda | 1:41.830 | 1:40.411 | 1:40.411 | 134.00 |
1997-04-25 to 1997-04-27
SUGO Superbike Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 11,100
Entries: ? / Practised: 43 / Qualified: 40
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ mmjp.or.jp/bike3/ Motoracing-japan.com/ procione.com/suzukaland/ yamaha-motor.co.jp