P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 5 | Katsuaki FUJIWARA | Suzuki | 1:32.430 | 1:31.652 | 1:31.652 | 145.41 |
2 | 20 | Wataru YOSHIKAWA | Yamaha | 1:33.065 | 1:31.832 | 1:31.832 | 145.13 |
3 | 6 | Shin'ya TAKEISHI | Kawasaki | 1:32.212 | 1:31.855 | 1:31.855 | 145.09 |
4 | 8 | Noriyuki HAGA | Yamaha | 1:32.674 | 1:32.314 | 1:32.314 | 144.37 |
5 | 12 | Shoichi TSUKAMOTO | Kawasaki | 1:32.803 | 1:32.454 | 1:32.454 | 144.15 |
6 | 4 | Keiichi KITAGAWA | Suzuki | 1:33.399 | 1:32.455 | 1:32.455 | 144.15 |
7 | 11 | Tamaki SERIZAWA | Suzuki | 1:32.883 | 1:32.534 | 1:32.534 | 144.02 |
8 | 72 | Shin'ichi ITO | Honda | 1:33.777 | 1:32.743 | 1:32.743 | 143.70 |
9 | 2 | Akira RYO | Kawasaki | 1:33.245 | 1:32.845 | 1:32.845 | 143.54 |
10 | 45 | Yuichi TAKEDA | Honda | 1:33.710 | 1:33.354 | 1:33.354 | 142.76 |
11 | 41 | Takahiro SOHWA | Honda | 1:33.417 | 1:33.384 | 1:33.384 | 142.71 |
12 | 14 | Hitoyasu IZUTSU | Ducati | 1:33.573 | 1:33.779 | 1:33.573 | 142.43 |
13 | 31 | Shin'ya NAKATANI | Kawasaki | 1:34.421 | 1:33.996 | 1:33.996 | 141.78 |
14 | 21 | Manabu KAMADA | Honda | 1:34.607 | 1:34.530 | 1:34.530 | 140.98 |
15 | 76 | Osamu NISHIJIMA | Kawasaki | 1:34.947 | 1:34.902 | 1:34.902 | 140.43 |
16 | 29 | Yuji HARAGUCHI | Honda | 1:35.622 | 1:35.244 | 1:35.244 | 139.93 |
17 | 43 | Takuma YAMAMOTO | Kawasaki | 1:35.927 | 1:35.558 | 1:35.558 | 139.47 |
18 | 36 | Kazuki SHIMIZU | Kawasaki | 1:36.030 | 1:35.896 | 1:35.896 | 138.98 |
19 | 40 | Tamotsu MIZUSAWA | Kawasaki | 1:36.112 | 1:36.112 | 138.66 | |
20 | 38 | Keishiro KANKI | Kawasaki | 1:36.824 | 1:36.138 | 1:36.138 | 138.63 |
21 | 53 | Hiroki KOBAYASHI | Suzuki | 1:36.797 | 1:36.192 | 1:36.192 | 138.55 |
22 | 30 | Yukihiro AOYANAGI | Yamaha | 1:36.293 | 1:36.438 | 1:36.293 | 138.40 |
23 | 46 | Hideki ONISHI | Kawasaki | 1:37.592 | 1:36.638 | 1:36.638 | 137.91 |
24 | 51 | Yoshifumi TAKAMIYA | Kawasaki | 1:36.731 | 1:36.763 | 1:36.731 | 137.78 |
25 | 54 | Yoshihiko TAKATSUTO | Honda | 1:36.765 | 1:36.752 | 1:36.752 | 137.75 |
26 | 47 | Masaki TOKUNAGA | Honda | 1:37.426 | 1:36.979 | 1:36.979 | 137.42 |
27 | 57 | Shogo TAKEMI | Yamaha | 1:37.455 | 1:37.069 | 1:37.069 | 137.30 |
28 | 65 | Masaaki TSUKAMOTO | Honda | 1:37.648 | 1:37.799 | 1:37.648 | 136.48 |
29 | 34 | Takahiro FUKAMI | Yamaha | 1:38.650 | 1:37.670 | 1:37.670 | 136.45 |
30 | 89 | Tomonao AOKI | Suzuki | 1:37.915 | 1:38.968 | 1:37.915 | 136.11 |
31 | 88 | Tohru SUZUKI | Kawasaki | 1:37.963 | 1:37.970 | 1:37.963 | 136.04 |
32 | 39 | Keiji SHIOMI | Suzuki | 1:38.675 | 1:38.099 | 1:38.099 | 135.85 |
33 | 35 | Kazuhiro IMURA | Kawasaki | 1:38.163 | 1:39.797 | 1:38.163 | 135.77 |
34 | 56 | Kozo MINAMIKAWA | Yamaha | 1:38.440 | 1:38.169 | 1:38.169 | 135.76 |
35 | 42 | Hiroshi TAKAHASHI | Kawasaki | 1:40.102 | 1:40.701 | 1:40.102 | 133.14 |
1997-10-17 to 1997-10-19
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 28,719
Entries: 39 / Practised: 35 / Qualified: 35
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ Motoracing-japan.com