P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | Noriyuki HAGA | Yamaha | 1:30.971 | 147.90 | 12 | 14 | |
2 | 5 | Katsuaki FUJIWARA | Suzuki | 1:31.306 | 0.335 | 147.36 | 9 | 18 |
3 | 12 | Shoichi TSUKAMOTO | Kawasaki | 1:31.729 | 0.758 | 146.68 | 10 | 10 |
4 | 72 | Shin'ichi ITO | Honda | 1:31.853 | 0.882 | 146.48 | 12 | 12 |
5 | 6 | Shin'ya TAKEISHI | Kawasaki | 1:32.181 | 1.210 | 145.96 | 9 | 9 |
6 | 4 | Keiichi KITAGAWA | Suzuki | 1:32.215 | 1.244 | 145.91 | 12 | 12 |
7 | 11 | Tamaki SERIZAWA | Suzuki | 1:32.673 | 1.702 | 145.19 | 11 | 17 |
8 | 20 | Wataru YOSHIKAWA | Yamaha | 1:33.037 | 2.066 | 144.62 | 8 | 13 |
9 | 14 | Hitoyasu IZUTSU | Ducati | 1:33.118 | 2.147 | 144.49 | 5 | 13 |
10 | 45 | Yuichi TAKEDA | Honda | 1:33.163 | 2.192 | 144.42 | 13 | 16 |
11 | 21 | Manabu KAMADA | Honda | 1:34.533 | 3.562 | 142.33 | 6 | 11 |
12 | 16 | Ryuji TSURUTA | Kawasaki | 1:34.593 | 3.622 | 142.24 | 14 | 18 |
13 | 29 | Yuji HARAGUCHI | Honda | 1:34.728 | 3.757 | 142.04 | 7 | 20 |
14 | 30 | Yukihiro AOYANAGI | Yamaha | 1:35.111 | 4.140 | 141.47 | 7 | 12 |
15 | 48 | Takayuki SUZUKI | Honda | 1:35.294 | 4.323 | 141.19 | 8 | 12 |
16 | 78 | Katsushi FUJIBAYASHI | Yamaha | 1:35.410 | 4.439 | 141.02 | 7 | 13 |
17 | 31 | Shin'ya NAKATANI | Kawasaki | 1:35.413 | 4.442 | 141.02 | 11 | 12 |
18 | 24 | Hideo SENMYO | Honda | 1:35.574 | 4.603 | 140.78 | 7 | 17 |
19 | 25 | Toshiya KOBAYASHI | Honda | 1:35.798 | 4.827 | 140.45 | 7 | 11 |
20 | 37 | Hideaki TSUTSUI | Kawasaki | 1:35.869 | 4.898 | 140.35 | 16 | 20 |
21 | 71 | Katsuhito KOSHIYAMA | Honda | 1:35.910 | 4.939 | 140.29 | 6 | 16 |
22 | 50 | Izumi MATSUBARA | Kawasaki | 1:36.245 | 5.274 | 139.80 | 6 | 17 |
23 | 51 | Hiroshi OTA | Honda | 1:36.305 | 5.334 | 139.71 | 2 | 5 |
24 | 47 | Kiyokazu SATO | Honda | 1:36.327 | 5.356 | 139.68 | 6 | 7 |
25 | 55 | Ken'ichiro NAKAMURA | Honda | 1:36.469 | 5.498 | 139.47 | 7 | 17 |
26 | 62 | Eiji SASAKI | Suzuki | 1:36.758 | 5.787 | 139.06 | 6 | 16 |
27 | 771 | Yoshihiko NAKAMURA | Yamaha | 1:37.048 | 6.077 | 138.64 | 13 | 19 |
28 | 2 | Akira RYO | Kawasaki | 1:37.688 | 6.717 | 137.73 | 7 | 8 |
29 | 59 | Katsuya WATANABE | Honda | 1:38.096 | 7.125 | 137.16 | 6 | 20 |
30 | 17 | Katsunori HASEGAWA | Yamaha | 1:38.419 | 7.448 | 136.71 | 6 | 9 |
31 | 61 | Hidenori MAESOBA | Honda | 1:38.454 | 7.483 | 136.66 | 16 | 17 |
32 | 34 | Takahiro FUKAMI | Yamaha | 1:38.643 | 7.672 | 136.40 | 14 | 14 |
33 | 63 | Ryuichi OSAKI | Suzuki | 1:38.688 | 7.717 | 136.34 | 11 | 13 |
34 | 76 | Tamotsu NAKAMURA | Yamaha | 1:38.822 | 7.851 | 136.15 | 4 | 8 |
35 | 32 | Yasuhiro ONODERA | Ducati | 1:39.058 | 8.087 | 135.83 | 7 | 8 |
36 | 53 | Katsutoshi ABIKO | Honda | 1:39.234 | 8.263 | 135.59 | 7 | 15 |
37 | 89 | Tomonao AOKI | Suzuki | 1:39.260 | 8.289 | 135.55 | 6 | 8 |
38 | 46 | Atsushi YOSHIHIRO | Honda | 1:39.946 | 8.975 | 134.62 | 12 | 15 |
39 | 54 | Masayasu MAKITA | Honda | 1:41.333 | 10.362 | 132.78 | 6 | 14 |
40 | 56 | Hitoshi TANIGUCHI | Yamaha | 1:42.364 | 11.393 | 131.44 | 2 | 5 |
41 | 57 | Ken'ichi SHIMODA | Kawasaki | 1:42.709 | 11.738 | 131.00 | 4 | 4 |
42 | 75 | Kazuto ANZAI | Honda | 1:42.733 | 11.762 | 130.97 | 5 | 14 |
43 | 58 | Takuma YAMAMOTO | Kawasaki | 1:42.819 | 11.848 | 130.86 | 7 | 8 |
44 | 41 | Takahiro SOHWA | Honda | 1:43.332 | 12.361 | 130.21 | 2 | 5 |
- | 35 | Kazuhiro IMURA | Kawasaki | --.--- | 1 |
1997-10-31 to 1997-11-02
MFJ Grand Prix Superbike Race in SUGO
Sugo (Permanent circuit, 3.7375 km)
Attendance: 36,600
Entries: 52 / Practised: 46 / Qualified: 40
Sessions
Qualifying 2
Scheduled duration: ?
Started: 45 / Classified: 44
Scheduled start time: 14:10
Weather: Overcast / Track: Dry
Results
Submit additional infoProvisionally scheduled as 2 qualifying session of 20 minutes split into A and B groups due to number of entries.
Sources:
Official results/ Official grid sheet/ Official program/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ Motoracing-japan.com