# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | ![]() | 31 | ![]() | Castrol Honda |
3 | W | ![]() | 29 | ![]() | Castrol Honda |
4 | W | ![]() | 31 | ![]() | Ducati Corse ADVF |
6 | W | ![]() | 28 | ![]() | Kawasaki Racing |
7 | W | ![]() | 32 | ![]() | Gattolone Racing |
8 | W | ![]() | 25 | ![]() | Kawasaki Racing |
9 | W | ![]() | 23 | ![]() | Ducati Corse ADVF |
10 | W | ![]() | 31 | ![]() | Honda France |
11 | W | ![]() | 24 | ![]() | Suzuki World Superbike |
12 | W | ![]() | 30 | ![]() | Suzuki World Superbike |
13 | W | ![]() | 30 | ![]() | BLM Ducati Austria |
14 | W | ![]() | 23 | ![]() | Gio.Ca.Moto |
15 | W | ![]() | 29 | ![]() | Kawasaki Italy Bertocchi |
17 | W | ![]() | 28 | ![]() | White Endurance Team |
19 | W | ![]() | 24 | Honda | Team Boustas |
21 | W | ![]() | 33 | ![]() | Team Green Kawasaki Deutschland |
22 | W | ![]() | 32 | ![]() | Yamaha World Superbike Team |
25 | W | ![]() | 30 | ![]() | Yamaha Deutschland |
31 | W | ![]() | 21 | ![]() | Team MD Depala Vas |
32 | W | ![]() | 31 | ![]() | Pirelli De Cecco Racing |
35 | W | ![]() | 23 | ![]() | Pirelli De Cecco Racing |
45 | W | ![]() | 23 | ![]() | Yamaha World Superbike Team |
51 | E | ![]() | 33 | ![]() | Team Suzuki Deutschland |
52 | E | ![]() | 36 | ![]() | Team Alpha-Technik Suzuki |
53 | E | ![]() | 29 | ![]() | Thiede Power Racing Team |
54 | E | ![]() | 41 | ![]() | Emil Weber Racing |
55 | E | ![]() | ? | ![]() | MO-Rennteam-Marushin/Honda Dippold |
56 | E | ![]() | 30 | ![]() | KFZ Technik LK Racing |
57 | E | ![]() | ? | ![]() | |
58 | E | ![]() | ? | ![]() | Hutzel Racing Team |
59 | E | ![]() | 33 | ![]() | Bauer Racing Germany |
60 | E | ![]() | 39 | ![]() | MSC-Rottenegg |
61 | E | ![]() | 37 | Kawasaki ZXR750 | Motor Power di Antonio Limosani |
62 | E | ![]() | 38 | Kawasaki ZXR750 | Motor Power di Antonio Limosani |
63 | E | ![]() | 35 | ![]() | Moto Club Augusta Praetoria |
64 | E | ![]() | ? | ![]() | R & R Racing Team |
65 | E | ![]() | 23 | ![]() | SBK Team JM |
66 | E | ![]() | ? | Kawasaki ZXR750 | Bolliger Team |
67 | E | ![]() | ? | [unknown] | Kvarner Racing Team |
68 | E | ![]() | 32 | [unknown] | |
69 | E | ![]() | 34 | ![]() | Motostar Team |
70 | E | ![]() | ? | Ducati 916 | |
71 | E | ![]() | 35 | ![]() | Racing Team Fiomo |
72 | E | ![]() | ? | ![]() | Pirelli De Cecco Racing |
1997-06-06 to 1997-06-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 45,000
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 35 / Qualified: 31

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-06-08 live TV coverage/ Cycle News 1997-06-18 pg14-16/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mario Böttger/ Youtube videos by Rainer Grodotzki