# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
4 | W | Carl FOGARTY | 31 | Ducati 916 | Ducati Corse ADVF |
6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
7 | W | Pierfrancesco CHILI | 32 | Ducati 916 | Gattolone Racing |
8 | W | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing |
9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
10 | W | Christian LAVIEILLE | 31 | Honda RC45 | Honda France |
11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
13 | W | Andreas MEKLAU | 30 | Ducati 916 | BLM Ducati Austria |
14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
19 | W | Ioannis BOUSTAS | 24 | Honda | Team Boustas |
21 | W | Jochen SCHMID | 33 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
25 | W | Christer LINDHOLM | 30 | Yamaha YZF750 | Yamaha Deutschland |
31 | W | Igor JERMAN | 21 | Kawasaki ZX-7RR | Team MD Depala Vas |
32 | W | Andrea MAZZALI | 31 | Ducati 916 | Pirelli De Cecco Racing |
35 | W | Gregorio LAVILLA | 23 | Ducati 916 | Pirelli De Cecco Racing |
45 | W | Colin EDWARDS | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
51 | E | Udo MARK | 33 | Suzuki GSX-R750 | Team Suzuki Deutschland |
52 | E | Michael RUDROFF | 36 | Suzuki GSX-R750 | Team Alpha-Technik Suzuki |
53 | E | Roger KELLENBERGER | 29 | Honda RC45 | Thiede Power Racing Team |
54 | E | Rob PHILLIS | 41 | Kawasaki ZX-7RR | Emil Weber Racing |
55 | E | Thomas KLINK | ? | Honda RC45 | MO-Rennteam-Marushin/Honda Dippold |
56 | E | Lothar KRAUS | 30 | Kawasaki ZXR750 | KFZ Technik LK Racing |
57 | E | Fritz EINBERGER | ? | Yamaha YZF750 | |
58 | E | Harry FATH | ? | Ducati 916 | Hutzel Racing Team |
59 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
60 | E | Gerhard ESTERER | 39 | Kawasaki ZXR750 | MSC-Rottenegg |
61 | E | Bruno SCATOLA | 37 | Kawasaki ZXR750 | Motor Power di Antonio Limosani |
62 | E | Vittorio SCATOLA | 38 | Kawasaki ZXR750 | Motor Power di Antonio Limosani |
63 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
64 | E | David PECHNÍK | ? | Suzuki GSX-R750 | R & R Racing Team |
65 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
66 | E | Stefan AMBORD | ? | Kawasaki ZXR750 | Bolliger Team |
67 | E | Luigi ALJINOVIĆ | ? | [unknown] | Kvarner Racing Team |
68 | E | Makoto SUZUKI | 32 | [unknown] | |
69 | E | Michal BURSA | 34 | Kawasaki ZX-7RR | Motostar Team |
70 | E | Michael TRÄNKLEIN | ? | Ducati 916 | |
71 | E | Ondřej LELEK | 35 | Honda RC45 | Racing Team Fiomo |
72 | E | Paolo MALVINI | ? | Ducati 916 | Pirelli De Cecco Racing |
1997-06-06 to 1997-06-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 45,000
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 35 / Qualified: 31
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-06-08 live TV coverage/ Cycle News 1997-06-18 pg14-16/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mario Böttger/ youtube.com @RainerGrodotzkiraingrofilm - "Hockenheim Superbike WM 1997 1.Rennen"/ youtube.com @RainerGrodotzkiraingrofilm - "Hockenheim Superbike WM 1997 2.Rennen"