# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
4 | W | Carl FOGARTY | 31 | Ducati 916 | Ducati Corse ADVF |
6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
7 | W | Pierfrancesco CHILI | 33 | Ducati 916 | Gattolone Racing |
8 | W | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing |
9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
10 | W | Christian LAVIEILLE | 31 | Honda RC45 | Honda France |
11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
13 | W | Andreas MEKLAU | 30 | Ducati 916 | BLM Ducati Austria |
14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
16 | W | Christer LINDHOLM | 30 | Yamaha YZF750 | Yamaha Deutschland |
17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
20 | W | Jean-Philippe RUGGIA | 31 | Yamaha YZF750 | Yamaha Motor France |
21 | W | Jochen SCHMID | 33 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
27 | W | Jean-Marc DELÉTANG | 31 | Yamaha YZF750 | Yamaha Motor France |
31 | W | Igor JERMAN | 21 | Kawasaki ZX-7RR | Team MD Depala Vas |
34 | W | Lino PITTALUGA | ? | Yamaha YZF750 | Motopiù Racing |
35 | W | Dario MARCHETTI | 36 | Kawasaki ZXR750 | Kawasaki Pro Racer |
45 | W | Colin EDWARDS | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
51 | E | Udo MARK | 33 | Suzuki GSX-R750 | Team Suzuki Deutschland |
52 | E | Emmanouil PALLIS | 33 | Ducati 916 | Mamidakis |
53 | E | Nikolaos VOUKAKIS | ? | Kawasaki ZXR750 | Mamidakis |
54 | E | José KUHN | 24 | Kawasaki | Puissance 3 |
55 | E | Jean-Louis TRANOIS | 36 | Kawasaki | Puissance 3 |
56 | E | Paolo BALZAROTTI | ? | Ducati | Alpi Racing Team |
57 | E | Fabrizio BIASION | 33 | Kawasaki ZXR750 | Team Marabà |
58 | E | Roberto BOSIO | 43 | Ducati | Alpi Racing Team |
59 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
60 | E | Gerhard ESTERER | 39 | Kawasaki ZXR750 | MSC-Rottenegg |
61 | E | Bruno SCATOLA | 37 | Kawasaki ZXR750 | Motor Power |
62 | E | Vittorio SCATOLA | 38 | Yamaha YZF750 | Motor Power |
63 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
64 | E | Marco GERBAUDO | 28 | Ducati | Alpi Racing Team |
65 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
66 | E | Riccardo LEONETTI | ? | Yamaha YZF750 | Solandra 2 |
67 | E | Erkka KORPIAHO | 29 | Kawasaki ZXR750 | RKM Racing |
68 | E | Redamo ASSIRELLI | 26 | Yamaha YZF750 | Team Pirelli |
69 | E | Luigi ALJINOVIĆ | ? | Ducati 888 | Kvarner Racing Team |
70 | E | Christian ZWEDORN | 31 | Honda | Honda Austria |
71 | E | Ondřej LELEK | 35 | Honda RC45 | Racing Team Fiomo |
72 | E | Paolo MALVINI | ? | Ducati 916 | Pirelli De Cecco Racing |
73 | E | Ivo ARNOLDI | 32 | Ducati | |
74 | E | Paolo BOSETTI | 48 | Ducati 916 | |
75 | E | Michal BURSA | 34 | Kawasaki ZX-7RR | Motostar Team |
1997-06-20 to 1997-06-22
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: 48 / Practised: 40 / Qualified: 31
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#9 Hodgson: Injured in motocross training accident.
Sources:
Official results/ Official entry list/ 1997-06-22 live TV coverage/ Cycle News 1997-07-02 pg12-14/ Moto Revue n3287 pg70-74/ bikenet.co.uk/ ducaticorse-advf.com/ monzanet.it/ superbike.it