P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 3 | W | John KOCINSKI | Honda | 1:29.546 | 1:26.839 | 1:26.839 | 164.37 |
2 | 4 | W | Carl FOGARTY | Ducati | 1:30.059 | 1:26.919 | 1:26.919 | 164.22 |
3 | 7 | W | Pierfrancesco CHILI | Ducati | 1:29.968 | 1:26.924 | 1:26.924 | 164.21 |
4 | 2 | W | Aaron SLIGHT | Honda | 1:29.878 | 1:27.041 | 1:27.041 | 163.99 |
5 | 6 | W | Simon CRAFAR | Kawasaki | 1:30.074 | 1:27.108 | 1:27.108 | 163.87 |
6 | 41 | W | Noriyuki HAGA | Yamaha | 1:30.139 | 1:27.141 | 1:27.141 | 163.80 |
7 | 8 | W | Akira YANAGAWA | Kawasaki | 1:31.025 | 1:27.402 | 1:27.402 | 163.31 |
8 | 22 | W | Scott RUSSELL | Yamaha | 1:30.484 | 1:27.424 | 1:27.424 | 163.27 |
9 | 9 | W | Neil HODGSON | Ducati | 1:30.586 | 1:27.557 | 1:27.557 | 163.03 |
10 | 12 | W | James WHITHAM | Suzuki | 1:31.452 | 1:28.281 | 1:28.281 | 161.69 |
11 | 33 | W | John REYNOLDS | Ducati | 1:33.375 | 1:28.439 | 1:28.439 | 161.40 |
12 | 11 | W | Mike HALE | Suzuki | 1:32.186 | 1:28.459 | 1:28.459 | 161.36 |
13 | 44 | W | Sean EMMETT | Ducati | 1:32.270 | 1:28.554 | 1:28.554 | 161.19 |
14 | 17 | W | Pere RIBA | Honda | 1:32.554 | 1:28.845 | 1:28.845 | 160.66 |
15 | 31 | W | Igor JERMAN | Kawasaki | 1:32.738 | 1:28.974 | 1:28.974 | 160.43 |
16 | 14 | W | Makoto SUZUKI | Ducati | 1:32.124 | 1:29.492 | 1:29.492 | 159.50 |
17 | 10 | W | Christian LAVIEILLE | Honda | 1:35.828 | 1:32.101 | 1:32.101 | 154.98 |
(18) | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:34.915 | 1:32.589 | 1:32.589 | 154.17 |
19 | 77 | W | Simon YUDHA KUSUMA | Kawasaki | 1:45.162 | 1:35.067 | 1:35.067 | 150.15 |
20 | 75 | W | Joenzindy GOZALI | Kawasaki | 1:49.023 | 1:35.368 | 1:35.368 | 149.67 |
(21) | 76 | W | Affendi BAR | Kawasaki | 1:54.500 | 1:47.633 | 1:47.633 | 132.62 |
(22) | 73 | W | Rod SCOTT | Kawasaki | 1:55.588 | 1:47.760 | 1:47.760 | 132.46 |
74 | W | Jimmy TANAJAYA | Suzuki | --.--- |
1997-10-10 to 1997-10-12
World Superbike Indonesian Round
Sentul (Permanent circuit, 3.9650 km)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 26 / Practised: 22 / Qualified: 20
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#74 Tanajaya: Practised only.
Sources:
Official results/ Official entry list/ 1997-10-12 live TV coverage/ Cycle News 1997-10-22 p12-15/ bikenet.co.uk/ superbike.it/ Photos from Dody Gozali (Facebook)/ Photos from instagram.com/96motor_sport