P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Marjan MALEC | Kawasaki | 1:51.73 | 127.85 | |||
2 | 53 | Vladimír KARBAN | Suzuki | 1:52.17 | 0.44 | 127.35 | ||
3 | 1 | Gerhard ESTERER | Kawasaki | 1:52.26 | 0.53 | 127.25 | ||
4 | 7 | Michal BURSA | Kawasaki | 1:52.46 | 0.73 | 127.02 | ||
5 | 46 | János VÉGH | Yamaha | 1:52.51 | 0.78 | 126.96 | ||
6 | 25 | Fabrizio FURLAN | Kawasaki | 1:53.14 | 1.41 | 126.26 | ||
7 | 37 | Christian ZAISER | Honda | 1:53.43 | 1.70 | 125.93 | ||
8 | 47 | Johann WOLFSTEINER | Kawasaki | 1:53.70 | 1.97 | 125.64 | ||
9 | 38 | Julius ILMBERGER | Ducati | 1:54.01 | 2.28 | 125.29 | ||
10 | 36 | Tomasz KĘDZIOR | Kawasaki | 1:55.15 | 3.42 | 124.05 | ||
11 | 48 | Boris HERCIGONJA | Kawasaki | 1:55.47 | 3.74 | 123.71 | ||
12 | 5 | Miloš BALÁŽ MAD'ARA | Ducati | 1:56.01 | 4.28 | 123.13 | ||
13 | 91 | Teodor MYSZKOWSKI | Yamaha | 1:56.31 | 4.58 | 122.82 | ||
14 | 45 | Martin KRATZER | Ducati | 1:56.40 | 4.67 | 122.72 | ||
15 | 9 | Ali GUETTOUCHE | Kawasaki | 1:56.56 | 4.83 | 122.55 | ||
16 | 21 | Roman BOČEK | Honda | 1:56.84 | 5.11 | 122.26 | ||
17 | 32 | Ondřej LELEK | Honda | 1:57.08 | 5.35 | 122.01 | ||
18 | 43 | Mário KRAJČO | Kawasaki | 1:58.11 | 6.38 | 120.94 | ||
19 | 54 | László PAPP | Kawasaki | 1:58.96 | 7.23 | 120.08 | ||
20 | 17 | Franco ANDRIOLLO | Suzuki | 1:59.00 | 7.27 | 120.04 | ||
21 | 73 | Anton RECHBERGER | Suzuki | 1:59.93 | 8.20 | 119.11 | ||
22 | 35 | Konrad DUBELSKI | Kawasaki | 2:00.07 | 8.34 | 118.97 | ||
23 | 33 | Pavol SILARD | Kawasaki | 2:00.69 | 8.96 | 118.36 | ||
24 | 16 | Andrea FANOTTO | Yamaha | 2:00.73 | 9.00 | 118.32 | ||
25 | 14 | Vitézslav BICAN | Honda | 2:00.81 | 9.08 | 118.24 | ||
26 | 66 | György LŐRINCZ | Honda | 2:01.43 | 9.70 | 117.64 | ||
27 | 50 | Pavel SCHWARZ | Honda | 2:01.44 | 9.71 | 117.63 | ||
28 | 69 | Emil MOKROVČAK | Kawasaki | 2:01.67 | 9.94 | 117.41 | ||
29 | 42 | Karel HUSÁK | Ducati | 2:01.82 | 10.09 | 117.26 | ||
30 | 76 | Ernst SCHULLER | Kawasaki | 2:01.96 | 10.23 | 117.13 | ||
31 | 8 | Piero TOFFOLETTI | Ducati | 2:02.17 | 10.44 | 116.93 | ||
32 | 13 | Jiří TRČKA | Ducati | 2:02.86 | 11.13 | 116.27 | ||
33 | 39 | Massimo PADOVAN | Kawasaki | 2:03.05 | 11.32 | 116.09 | ||
34 | 34 | Adam BADZIAK | Kawasaki | 2:03.08 | 11.35 | 116.06 | ||
35 | 31 | Gianni ANASTASIA | Yamaha | 2:03.74 | 12.01 | 115.44 | ||
36 | 82 | Renato DAL ZILIO | Ducati | 2:05.80 | 14.07 | 113.55 | ||
37 | 26 | Manlio TABACCHI | Kawasaki | 2:06.41 | 14.68 | 113.00 | ||
38 | 23 | “Maxx HOFFMANN” | Honda | 2:06.64 | 14.91 | 112.80 | ||
39 | 2 | István CSENDES | Suzuki | 2:11.23 | 19.50 | 108.85 | ||
40 | 24 | Jaroslav KOVÁŘ | Kawasaki | 2:12.62 | 20.89 | 107.71 | ||
41 | 77 | Dušan HRDLIČKA | Kawasaki | 2:14.55 | 22.82 | 106.17 |
1998-09-04 to 1998-09-06
Österreichische Staatsmeisterschaft für Superbike
Hungaroring (Permanent circuit, 3.9680 km)
Entries: ? / Practised: 43 / Qualified: 41
Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 41
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ ACM-Echo 1998-05/ Infoservis Retro Moto 90 1998/ Magyar Sport Evkonyve 1999 pg220/ Majstrovstvá Slovenskej Republiky: Rýchlostné motocyklové preteky 1965-2007 pg85, 115/ Nemzeti Sport 1998-09-07 pg19