P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 46 | ![]() | Yamaha | 1:50.19 | 1:48.97 | 1:48.97 | 131.09 |
2 | 4 | ![]() | Kawasaki | 1:50.71 | 1:49.30 | 1:49.30 | 130.69 |
3 | 37 | ![]() | Honda | 1:54.20 | 1:49.86 | 1:49.86 | 130.03 |
4 | 47 | ![]() | Kawasaki | 1:50.35 | 1:49.94 | 1:49.94 | 129.93 |
5 | 1 | ![]() | Kawasaki | 1:50.72 | 1:50.10 | 1:50.10 | 129.74 |
6 | 16 | ![]() | Yamaha | 1:51.54 | 1:50.81 | 1:50.81 | 128.91 |
7 | 38 | ![]() | Ducati | 1:51.91 | 1:50.99 | 1:50.99 | 128.70 |
8 | 53 | ![]() | Suzuki | 1:51.47 | 1:51.47 | 128.15 | |
9 | 45 | ![]() | Ducati | 1:53.69 | 1:52.14 | 1:52.14 | 127.38 |
10 | 33 | ![]() | Kawasaki | 1:54.84 | 1:52.53 | 1:52.53 | 126.94 |
11 | 5 | ![]() | Ducati | 1:53.14 | 1:52.74 | 1:52.74 | 126.71 |
12 | 6 | ![]() | Ducati | 1:53.33 | 1:53.33 | 126.05 | |
13 | 9 | ![]() | Kawasaki | 1:53.52 | 1:55.18 | 1:53.52 | 125.84 |
14 | 31 | ![]() | Kawasaki | 1:56.72 | 1:54.17 | 1:54.17 | 125.12 |
15 | 12 | ![]() | Honda | 1:54.64 | 1:54.82 | 1:54.64 | 124.61 |
16 | 76 | ![]() | Kawasaki | 1:56.59 | 1:57.77 | 1:56.59 | 122.52 |
17 | 10 | ![]() | Honda | 1:57.03 | 1:57.03 | 122.06 | |
18 | 13 | ![]() | Ducati | 2:00.41 | 1:57.50 | 1:57.50 | 121.57 |
19 | 66 | ![]() | Honda | 2:01.11 | 1:57.84 | 1:57.84 | 121.22 |
20 | 73 | ![]() | Suzuki | 1:57.94 | 1:58.89 | 1:57.94 | 121.12 |
21 | 11 | ![]() | Kawasaki | 2:00.39 | 1:58.27 | 1:58.27 | 120.78 |
22 | 15 | ![]() | Ducati | 1:59.80 | 1:58.44 | 1:58.44 | 120.61 |
23 | 64 | ![]() | Suzuki | 1:59.85 | 2:02.87 | 1:59.85 | 119.19 |
24 | 19 | ![]() | Suzuki | 2:00.12 | 2:00.05 | 2:00.05 | 118.99 |
25 | 58 | ![]() | Kawasaki | 2:02.72 | 2:00.66 | 2:00.66 | 118.39 |
26 | 50 | ![]() | Honda | 2:02.99 | 2:02.54 | 2:02.54 | 116.57 |
27 | 2 | ![]() | Suzuki | 2:05.09 | 2:04.85 | 2:04.85 | 114.42 |
1998-10-03 to 1998-10-04
Mezinárodní Mistrovství České Republiky Silničních Motocyklů
Hungaroring (Permanent circuit, 3.9680 km)
Entries: ? / Practised: 27 / Qualified: 27

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ Nemzeti Sport 1998-10-05 pg14