P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Niall MACKENZIE | Yamaha | 1:33.817 | 170.98 | 16 | |||
2 | 2 | Chris WALKER | Kawasaki | 1:34.307 | 0.490 | 170.10 | 16 | ||
3 | 8 | James HAYDON | Suzuki | 1:34.386 | 0.569 | 169.95 | 13 | ||
4 | 11 | Steve HISLOP | Yamaha | 1:34.435 | 0.618 | 169.87 | 16 | ||
5 | 32 | Troy BAYLISS | Ducati | 1:35.402 | 1.585 | 168.14 | 13 | ||
6 | 5 | Matt LLEWELLYN | Ducati | 1:35.562 | 1.745 | 167.86 | 14 | ||
7 | 6 | Iain MacPHERSON | Kawasaki | 1:35.588 | 1.771 | 167.82 | 16 | ||
8 | 3 | Michael RUTTER | Honda | 1:35.912 | 2.095 | 167.25 | 12 | ||
9 | 7 | Terry RYMER | Suzuki | 1:35.941 | 2.124 | 167.20 | 13 | ||
10 | 22 | Ian SIMPSON | Honda | 1:36.230 | 2.413 | 166.70 | 15 | ||
11 | 13 | Jamie ROBINSON | Ducati | 1:36.303 | 2.486 | 166.57 | 16 | ||
12 | 4 | John REYNOLDS | Ducati | 1:36.316 | 2.499 | 166.55 | 14 | ||
13 | 14 | P | Peter GRAVES | Ducati | 1:36.711 | 2.894 | 165.87 | 15 | |
14 | 17 | P | Ray STRINGER | Kawasaki | 1:37.730 | 3.913 | 164.14 | 10 | |
15 | 21 | P | Phil GILES | Kawasaki | 1:37.773 | 3.956 | 164.07 | 15 | |
16 | 12 | P | Brett SAMPSON | Kawasaki | 1:39.236 | 5.419 | 161.65 | 14 | |
17 | 88 | P | Colin HIPWELL | Suzuki | 1:39.473 | 5.656 | 161.26 | 15 | |
18 | 40 | P | John PUGH | Kawasaki | 1:39.490 | 5.673 | 161.23 | 9 | |
19 | 19 | P | Dave HEAL | Honda | 1:39.707 | 5.890 | 160.88 | 11 | |
20 | 16 | P | Max VINCENT | Kawasaki | 1:40.075 | 6.258 | 160.29 | 9 | |
21 | 20 | P | Nigel NOTTINGHAM | Yamaha | 1:40.266 | 6.449 | 159.99 | 16 | |
22 | 96 | P | Steve MARKS | Kawasaki | 1:41.087 | 7.270 | 158.69 | 14 | |
23 | 28 | P | Dave MABBUTT | Kawasaki | 1:41.938 | 8.121 | 157.36 | 13 | |
24 | 25 | P | Roger SMITH | Yamaha | 1:42.503 | 8.686 | 156.50 | 14 | |
25 | 24 | P | Paul JONES | Yamaha | 1:43.002 | 9.185 | 155.74 | 7 | |
26 | 18 | P | Lee HUMPHRIES | Kawasaki | 1:43.865 | 10.048 | 154.44 | 13 | |
27 | 31 | P | David HIGGINS | Suzuki | 1:44.716 | 10.899 | 153.19 | 13 | |
28 | 26 | P | Nicol ROBB | Yamaha | 1:46.064 | 12.247 | 151.24 | 15 | |
29 | 29 | P | Jim HODSON | Kawasaki | 14:58.046 | 13:24.229 | 17.86 | 3 |
1998-04-24 to 1998-04-26
MCN British Superbike Championship Rounds 3 & 4
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 37 / Practised: 30 / Qualified: 26
Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 29
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Results from Futuresport International Media/ bikenet.co.uk/ superbikeracing.co.uk/1998-main.html