P. | # | Cl. | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|---|
1 | 43 | ![]() | Ducati | 0:47.773 | 166.13 | |
2 | 2 | ![]() | Kawasaki | 0:47.819 | 165.97 | |
3 | 1 | ![]() | Yamaha | 0:47.972 | 165.44 | |
4 | 11 | ![]() | Yamaha | 0:48.050 | 165.17 | |
5 | 6 | ![]() | Kawasaki | 0:48.072 | 165.10 | |
6 | 3 | ![]() | Honda | 0:48.104 | 164.99 | |
7 | 32 | ![]() | Ducati | 0:48.156 | 164.81 | |
8 | 5 | ![]() | Ducati | 0:48.174 | 164.75 | |
9 | 4 | ![]() | Ducati | 0:48.200 | 164.66 | |
10 | 8 | ![]() | Suzuki | 0:48.236 | 164.54 | |
11 | 7 | ![]() | Suzuki | 0:48.684 | 163.02 | |
12 | 17 | P | ![]() | Kawasaki | 0:49.166 | 161.42 |
13 | 14 | P | ![]() | Ducati | 0:49.394 | 160.68 |
14 | 16 | P | ![]() | Kawasaki | 0:49.410 | 160.63 |
15 | 21 | P | ![]() | Kawasaki | 0:49.558 | 160.15 |
16 | 12 | P | ![]() | Kawasaki | 0:49.774 | 159.45 |
17 | 19 | P | ![]() | Honda | ? | |
18 | 20 | P | ![]() | Yamaha | ? | |
19 | 29 | P | ![]() | Kawasaki | ? | |
20 | 23 | P | ![]() | Kawasaki | ? | |
21 | 96 | P | ![]() | Kawasaki | ? | |
22 | 88 | P | ![]() | Suzuki | ? | |
23 | 18 | P | ![]() | Kawasaki | ? | |
24 | 22 | ![]() | Honda | ? | ||
25 | 40 | P | ![]() | Kawasaki | ? |
1998-08-14 to 1998-08-16
MCN British Superbike Championship Rounds 15 & 16
Mallory Park (Permanent circuit, 2.2046 km)
Entries: 40 / Practised: ? / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Sunday Mirror 1998-08-16