P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Yamaha | 1:27.582 | 172.02 | 13 | 13 | ||
2 | 1 | ![]() | Yamaha | 1:27.723 | 0.141 | 171.75 | 14 | 14 | |
3 | 4 | ![]() | Ducati | 1:27.762 | 0.180 | 171.67 | 8 | 12 | |
4 | 3 | ![]() | Honda | 1:27.856 | 0.274 | 171.49 | 11 | 13 | |
5 | 6 | ![]() | Kawasaki | 1:27.887 | 0.305 | 171.42 | 12 | 14 | |
6 | 5 | ![]() | Ducati | 1:27.965 | 0.383 | 171.27 | 12 | 15 | |
7 | 2 | ![]() | Kawasaki | 1:28.176 | 0.594 | 170.86 | 9 | 14 | |
8 | 32 | ![]() | Ducati | 1:28.188 | 0.606 | 170.84 | 8 | 14 | |
9 | 8 | ![]() | Suzuki | 1:28.324 | 0.742 | 170.58 | 11 | 11 | |
10 | 43 | ![]() | Ducati | 1:28.493 | 0.911 | 170.25 | 11 | 12 | |
11 | 7 | ![]() | Suzuki | 1:28.985 | 1.403 | 169.31 | 12 | 12 | |
12 | 22 | ![]() | Honda | 1:29.461 | 1.879 | 168.41 | 14 | 14 | |
13 | 16 | P | ![]() | Kawasaki | 1:30.433 | 2.851 | 166.60 | 10 | 15 |
14 | 21 | P | ![]() | Kawasaki | 1:30.680 | 3.098 | 166.14 | 14 | 14 |
15 | 14 | P | ![]() | Ducati | 1:31.074 | 3.492 | 165.43 | 11 | 12 |
16 | 20 | P | ![]() | Yamaha | 1:32.093 | 4.511 | 163.60 | 11 | 15 |
17 | 38 | P | ![]() | Honda | 1:32.699 | 5.117 | 162.53 | 11 | 14 |
18 | 88 | P | ![]() | Suzuki | 1:33.305 | 5.723 | 161.47 | 14 | 14 |
19 | 12 | P | ![]() | Kawasaki | 1:33.394 | 5.812 | 161.32 | 4 | 11 |
20 | 40 | P | ![]() | Kawasaki | 1:33.641 | 6.059 | 160.89 | 6 | 6 |
21 | 96 | P | ![]() | Kawasaki | 1:33.719 | 6.137 | 160.76 | 5 | 11 |
22 | 45 | P | ![]() | Suzuki | 1:35.496 | 7.914 | 157.77 | 11 | 12 |
23 | 25 | P | ![]() | Yamaha | 1:35.856 | 8.274 | 157.17 | 17 | 17 |
24 | 19 | P | ![]() | Honda | 1:36.754 | 9.172 | 155.71 | 2 | 3 |
25 | 18 | P | ![]() | Kawasaki | 1:36.996 | 9.414 | 155.33 | 12 | 13 |
26 | 31 | P | ![]() | Kawasaki | 12:55.550 | 11:27.968 | 19.43 | 2 | 2 |
1998-09-18 to 1998-09-20
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.1850 km)
Entries: 40 / Practised: 26 / Qualified: 26

Sessions
Free Practice 1
Scheduled duration: 30 mins
Started: 26 / Classified: 26
Scheduled start time: 10:20
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from motorcycle.com