P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 4 | ![]() | Kawasaki | 1:30.858 | 145.29 |
2 | 13 | ![]() | Ducati | 1:31.032 | 145.02 |
3 | 2 | ![]() | Suzuki | 1:31.049 | 144.99 |
(4) | 1 | ![]() | Yamaha | 1:31.307 | 144.58 |
5 | 17 | ![]() | Suzuki | 1:31.414 | 144.41 |
6 | 11 | ![]() | Kawasaki | 1:32.087 | 143.36 |
7 | 3 | ![]() | Honda | 1:32.114 | 143.31 |
8 | 99 | ![]() | Kawasaki | 1:33.045 | 141.88 |
9 | 28 | ![]() | Kawasaki | 1:33.185 | 141.67 |
10 | 8 | ![]() | Kawasaki | 1:33.898 | 140.59 |
11 | 39 | ![]() | Yamaha | 1:34.038 | 140.38 |
12 | 9 | ![]() | Kawasaki | 1:34.067 | 140.34 |
(13) | 88 | ![]() | Kawasaki | 1:34.341 | 139.93 |
14 | 15 | ![]() | Kawasaki | 1:34.353 | 139.91 |
15 | 55 | ![]() | Honda | 1:34.506 | 139.69 |
16 | 79 | ![]() | Suzuki | 1:34.694 | 139.41 |
17 | 10 | ![]() | Kawasaki | 1:34.834 | 139.20 |
18 | 43 | ![]() | Suzuki | 1:35.287 | 138.54 |
19 | 42 | ![]() | Ducati | 1:35.299 | 138.52 |
20 | 12 | ![]() | Kawasaki | 1:35.589 | 138.10 |
21 | 18 | ![]() | Kawasaki | 1:35.739 | 137.89 |
22 | 41 | ![]() | Ducati | 1:35.777 | 137.83 |
23 | 6 | ![]() | Suzuki | 1:35.967 | 137.56 |
24 | 49 | ![]() | Kawasaki | 1:35.976 | 137.55 |
25 | 5 | ![]() | Suzuki | 1:35.981 | 137.54 |
26 | 24 | ![]() | Kawasaki | 1:36.140 | 137.31 |
27 | 77 | ![]() | Kawasaki | 1:36.410 | 136.93 |
28 | 20 | ![]() | Ducati | 1:36.439 | 136.89 |
29 | 70 | ![]() | Kawasaki | 1:36.583 | 136.68 |
30 | 23 | ![]() | Yamaha | 1:37.062 | 136.01 |
31 | 21 | ![]() | Ducati | 1:37.562 | 135.31 |
32 | 33 | ![]() | Kawasaki | 1:38.867 | 133.52 |
33 | 35 | ![]() | Suzuki | 1:39.980 | 132.04 |
34 | 25 | ![]() | Kawasaki | 1:40.297 | 131.62 |
35 | 68 | ![]() | Kawasaki | 1:45.068 | 125.64 |
1998-06-13 to 1998-06-14
International Pro-Superbike Championship
Oschersleben (Permanent circuit, 3.6670 km)
Attendance: 15,000
Entries: ? / Practised: ? / Qualified: 33

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/1998-06-14 DSF TV coverage/DMSB official points table/MOTOR SPORT aktuell 1998-06-16 pg38/Motorrad 1998-14/Motorrennsport Archiv Jordan/PS-Magazin preview issue