# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
3 | Yuichi TAKEDA | 20 | Honda RC45 | Team LUCKY STRIKE Honda | |
4 | Wataru YOSHIKAWA | 28 | Yamaha YZF750 | Marlboro YAMAHA | |
5 | Shin'ichi ITO | 31 | Honda RC45 | Team LUCKY STRIKE Honda | |
6 | Akira RYO | 30 | Suzuki GSX-R750 | Team SUZUKI | |
7 | Shin'ya TAKEISHI | 30 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
8 | Tamaki SERIZAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
9 | Keiichi KITAGAWA | 31 | Suzuki GSX-R750 | Team SUZUKI | |
13 | Manabu KAMADA | 27 | Honda RC45 | Team SAKURAI Honda | |
16 | Katsunori HASEGAWA | 29 | Yamaha YZF750 | TEAM ITA & RC-SUGO | |
17 | Yuji HARAGUCHI | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
21 | Tomohiko KANEYASU | 36 | Honda RC45 | Defi T.KANEYASU | |
24 | Yukihiro AOYANAGI | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
28 | Masayuki YAMANAKA | ? | Ducati 916 | Racing Team HONEYBEE | |
30 | Takuma YAMAMOTO | ? | Kawasaki ZX-7RR | TEAM GREEN | |
34 | Takahiro FUKAMI | 27 | Yamaha YZF750 | Clever Wolf Racing & EF | |
36 | Takahiro SOHWA | 32 | Honda RC45 | Team Iwaki | |
38 | Ken'ichiro NAKAMURA | 29 | Honda RC45 | Honda Blue Helmets MSC | |
41 | Jun'ichi KATO | ? | Yamaha YZF750 | Team YDS | |
43 | Yasuhiro ONODERA | ? | Ducati 916 | ITA & Naoe Machinery Riding Club | |
44 | Yoshinobu TAKAHASHI | 30 | Honda RC45 | D.D. BOYS Racing | |
45 | Toshiyuki HAMAGUCHI | 27 | Suzuki GSX-R750 | Yoshimura SUZUKI GP1 Plus | |
46 | Keiichi NAKAZAWA | ? | Kawasaki ZX-7RR | Endo Wagyo RT & Space Art | |
50 | Izumi MATSUBARA | ? | Kawasaki ZXR750 | RS-ITOH & Sakamaki Clinic | |
51 | Kensuke HAGA | 24 | Yamaha YZF750 | Marlboro YAMAHA | |
52 | Makoto USUI | ? | Yamaha YZF750 | Racing Team OutRun | |
55 | Yoshihiko TAKATSUTO | ? | Honda RC45 | D.D. BOYS Racing | |
56 | Hitoshi TANIGUCHI | ? | Yamaha YZF750 | Companion Friends & Moto Katayanagi | |
61 | Hideaki HOSHI | ? | Ducati 916 | Team ITA | |
62 | Yoshinori KAMIMURA | ? | Honda VTR1000F | P's Supply + Nakai Wagyo | |
63 | Hiroshi SAEKI | ? | Kawasaki ZX-7RR | WOODSTOCK Racing Team | |
64 | Hidenori MAESOBA | ? | Honda RC45 | MEIWA Racing Club | |
65 | Naoji YAMAZAKI | ? | Kawasaki ZX-7RR | KAZE East & MST RT | |
66 | Katsuya WATANABE | ? | Honda RC45 | BIG.BOX Racing Team | |
67 | Morimichi GOMI | ? | Kawasaki ZX-7RR | RS-ITOH | |
68 | Ken'ichi SHIMODA | ? | Kawasaki ZX-7RR | Team MSL & LEAF Engine | |
69 | Hideaki TSUTSUI | 31 | Honda VTR1000F | MRD T-CRAFT | |
70 | Yusuke TAKEYAMA | ? | Yamaha YZF750 | MOTOTECR4 RC SUGO | |
71 | Katsuhito KOSHIYAMA | ? | Honda RC45 | Team SAKURAI Honda | |
72 | Naoshi NAKAGAWA | ? | Honda RC45 | Honda HAMAYUKAI Hamamatsu Escargot | |
74 | Norikazu ODAGIRI | ? | Honda RC45 | Honda Musashinokai Sayama Racing | |
98 | Atsushi WATANABE | 21 | Suzuki TL1000R | Team SUZUKI | |
771 | Yoshihiko NAKAMURA | ? | Yamaha YZF750 | MVPROJECT+T's | |
916 | Ichiro ASAI | 24 | Ducati 916 | Team FOUNDATION |
1998-04-24 to 1998-04-26
SUGO Superbike Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 10,600
Entries: 43 / Practised: 41 / Qualified: 34
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official entry list/ Official program/ Official grid sheet/ MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com