# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
3 | ![]() | 20 | ![]() | Team LUCKY STRIKE Honda | |
4 | ![]() | 28 | ![]() | Marlboro YAMAHA | |
5 | ![]() | 31 | ![]() | Team LUCKY STRIKE Honda | |
6 | ![]() | 30 | ![]() | Team SUZUKI | |
7 | ![]() | 30 | ![]() | Kawasaki Racing Team | |
8 | ![]() | 25 | ![]() | Kawasaki Racing Team | |
9 | ![]() | 31 | ![]() | Team SUZUKI | |
13 | ![]() | 27 | ![]() | Team SAKURAI Honda | |
16 | ![]() | 29 | Yamaha YZF750 | TEAM ITA & RC-SUGO | |
17 | ![]() | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
21 | ![]() | 36 | Honda RC45 | Defi T.KANEYASU | |
24 | ![]() | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
28 | ![]() | ? | ![]() | Racing Team HONEYBEE | |
30 | ![]() | ? | Kawasaki ZX-7RR | TEAM GREEN | |
34 | ![]() | 27 | Yamaha YZF750 | Clever Wolf Racing & EF | |
36 | ![]() | 32 | ![]() | Team Iwaki | |
38 | ![]() | 29 | Honda RC45 | Honda Blue Helmets MSC | |
41 | ![]() | ? | Yamaha YZF750 | Team YDS | |
43 | ![]() | ? | Ducati 916 | ITA & Naoe Machinery Riding Club | |
44 | ![]() | 30 | ![]() | D.D. BOYS Racing | |
45 | ![]() | 27 | ![]() | Yoshimura SUZUKI GP1 Plus | |
46 | ![]() | ? | Kawasaki ZX-7RR | Endo Wagyo RT & Space Art | |
50 | ![]() | ? | Kawasaki ZXR750 | RS-ITOH & Sakamaki Clinic | |
51 | ![]() | 24 | ![]() | Marlboro YAMAHA | |
52 | ![]() | ? | ![]() | Racing Team OutRun | |
55 | ![]() | ? | ![]() | D.D. BOYS Racing | |
56 | ![]() | ? | Yamaha YZF750 | Companion Friends & Moto Katayanagi | |
61 | ![]() | ? | Ducati 916 | Team ITA | |
62 | ![]() | ? | Honda VTR1000F | P's Supply + Nakai Wagyo | |
63 | ![]() | ? | Kawasaki ZX-7RR | WOODSTOCK Racing Team | |
64 | ![]() | ? | Honda RC45 | MEIWA Racing Club | |
65 | ![]() | ? | Kawasaki ZX-7RR | KAZE East & MST RT | |
66 | ![]() | ? | Honda RC45 | BIG.BOX Racing Team | |
67 | ![]() | ? | Kawasaki ZX-7RR | RS-ITOH | |
68 | ![]() | ? | Kawasaki ZX-7RR | Team MSL & LEAF Engine | |
69 | ![]() | 31 | Honda VTR1000F | MRD T-CRAFT | |
70 | ![]() | ? | Yamaha YZF750 | MOTOTECR4 RC SUGO | |
71 | ![]() | ? | Honda RC45 | Team SAKURAI Honda | |
72 | ![]() | ? | Honda RC45 | Honda HAMAYUKAI Hamamatsu Escargot | |
74 | ![]() | ? | Honda RC45 | Honda Musashinokai Sayama Racing | |
98 | ![]() | 21 | ![]() | Team SUZUKI | |
771 | ![]() | ? | Yamaha YZF750 | MVPROJECT+T's | |
916 | ![]() | 24 | ![]() | Team FOUNDATION |
1998-04-24 to 1998-04-26
SUGO Superbike Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 10,600
Entries: 43 / Practised: 41 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official entry list/ Official program/ Official grid sheet/ MotorLand2 TV coverage/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com