P. | # | Cl. | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:29.888 | 149.69 | |
2 | 02 | Tadayuki OKADA | Honda | 1:30.036 | 149.44 | |
3 | 1 | Noriyuki HAGA | Yamaha | 1:30.137 | 149.27 | |
4 | 01 | Michael DOOHAN | Honda | 1:30.433 | 148.78 | |
5 | 9 | Keiichi KITAGAWA | Suzuki | 1:30.562 | 148.57 | |
6 | 6 | Akira RYO | Suzuki | 1:30.619 | 148.48 | |
7 | 05 | Colin EDWARDS | Honda | 1:30.644 | 148.44 | |
8 | 5 | Shin'ichi ITO | Honda | 1:30.710 | 148.33 | |
9 | 8 | Tamaki SERIZAWA | Kawasaki | 1:30.827 | 148.14 | |
10 | 7 | Shin'ya TAKEISHI | Kawasaki | 1:30.836 | 148.12 | |
11 | 4 | Wataru YOSHIKAWA | Yamaha | 1:30.854 | 148.09 | |
12 | 12 | Hitoyasu IZUTSU | Kawasaki | 1:31.073 | 147.74 | |
13 | 3 | Yuichi TAKEDA | Honda | 1:31.135 | 147.64 | |
14 | 03 | Akira YANAGAWA | Kawasaki | 1:31.205 | 147.52 | |
15 | 98 | Atsushi WATANABE | Suzuki | 1:31.428 | 147.16 | |
16 | 13 | Manabu KAMADA | Honda | 1:31.559 | 146.95 | |
17 | 45 | Toshiyuki HAMAGUCHI | Suzuki | 1:31.705 | 146.72 | |
18 | 19 | Osamu NISHIJIMA | Kawasaki | 1:33.000 | 144.68 | |
19 | 30 | Takuma YAMAMOTO | Kawasaki | 1:33.227 | 144.33 | |
20 | 44 | Yoshinobu TAKAHASHI | Honda | 1:33.292 | 144.22 | |
21 | 16 | Katsunori HASEGAWA | Yamaha | 1:33.545 | 143.83 | |
22 | 916 | Ichiro ASAI | Ducati | 1:33.639 | 143.69 | |
23 | 21 | Tomohiko KANEYASU | Honda | 1:33.787 | 143.46 | |
24 | 55 | Yoshihiko TAKATSUTO | Honda | 1:33.802 | 143.44 | |
25 | 17 | Yuji HARAGUCHI | Honda | 1:33.952 | 143.21 | |
26 | 48 | Takayuki SUZUKI | Honda | 1:34.183 | 142.86 | |
27 | 70 | Yusuke TAKEYAMA | Yamaha | 1:34.205 | 142.83 | |
28 | 53 | Naoji YAMAZAKI | Kawasaki | 1:34.211 | 142.82 | |
29 | 29 | Isami HIGASHIMURA | Kawasaki | 1:34.322 | 142.65 | |
30 | 24 | Yukihiro AOYANAGI | Yamaha | 1:34.807 | 141.92 | |
31 | 57 | Takashi MIURA | Yamaha | 1:34.815 | 141.91 | |
32 | 85 | S-NK | Takashi TODA | Yamaha | 1:34.838 | 141.87 |
33 | 72 | Naoshi NAKAGAWA | Honda | 1:35.001 | 141.63 | |
34 | 61 | Hideaki HOSHI | Ducati | 1:35.166 | 141.38 | |
35 | 38 | Ken'ichiro NAKAMURA | Honda | 1:35.180 | 141.36 | |
36 | 52 | Makoto USUI | Yamaha | 1:35.390 | 141.05 | |
37 | 88 | Ken'ichiro IWAHASHI | Honda | 1:35.477 | 140.92 | |
38 | 31 | Hideo SENMYO | Honda | 1:35.480 | 140.92 | |
39 | 75 | S-NK | Makoto TOKINAGA | Yamaha | 1:35.643 | 140.68 |
40 | 63 | Ryuichi OSAKI | Suzuki | 1:35.717 | 140.57 | |
41 | 34 | Takahiro FUKAMI | Yamaha | ? | ||
56 | Hitoshi TANIGUCHI | Yamaha | 1:35.848 | 140.38 | ||
71 | Katsuhito KOSHIYAMA | Honda | 1:36.069 | 140.06 | ||
47 | S-NK | Yasuhiko GORIKU | Yamaha | 1:36.749 | 139.07 | |
58 | Masayasu MAKITA | Honda | 1:39.759 | 134.88 | ||
43 | Yasuhiro ONODERA | Ducati | --.--- | |||
59 | Katsuya WATANABE | Honda | --.--- | |||
46 | Atsushi YOSHIHIRO | Honda | --.--- |
1998-10-30 to 1998-11-01
The 35th MFJ Grand Prix/TBC International Superbike Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 36,800
Entries: 55 / Practised: ? / Qualified: 40
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official program/ Official grid sheet/ Castrol Honda press release 1998-10-13/ MFJ Magazine No. 352 1999-01 pg60-62/ MFJ press release 1998-09-21/ amasuperbike.com/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ motoracing-japan.com/ Photos by www1.odn.ne.jp/jaja