P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Suzuki | 1:37.900 | 1:53.900 | 1:37.900 | 148.01 |
2 | 83 | ![]() | Kawasaki | 1:38.688 | 1:38.688 | 146.83 | |
3 | 44 | ![]() | Ducati | 1:39.231 | 1:39.231 | 146.02 | |
4 | 54 | ![]() | Yamaha | 1:39.375 | 1:39.375 | 145.81 | |
5 | 33 | ![]() | Yamaha | 1:39.421 | 1:39.421 | 145.74 | |
6 | 88 | ![]() | Yamaha | 1:39.798 | 1:56.937 | 1:39.798 | 145.19 |
7 | 5 | ![]() | Suzuki | 1:39.919 | 1:59.441 | 1:39.919 | 145.02 |
8 | 8 | ![]() | Kawasaki | 1:40.387 | 1:40.387 | 144.34 | |
9 | 7 | ![]() | Yamaha | 1:40.792 | 1:40.792 | 143.76 | |
10 | 6 | ![]() | Kawasaki | 1:41.340 | 1:58.757 | 1:41.340 | 142.98 |
11 | 70 | ![]() | Suzuki | 1:41.769 | 2:15.485 | 1:41.769 | 142.38 |
12 | 4 | ![]() | Kawasaki | 1:42.116 | 1:58.099 | 1:42.116 | 141.90 |
13 | 52 | ![]() | Yamaha | 1:42.494 | 1:42.494 | 141.37 | |
14 | 53 | ![]() | Ducati | 1:42.736 | 2:03.302 | 1:42.736 | 141.04 |
15 | 23 | ![]() | Suzuki | 1:43.022 | 1:55.733 | 1:43.022 | 140.65 |
16 | 39 | ![]() | Kawasaki | 1:43.071 | 1:43.071 | 140.58 | |
17 | 26 | ![]() | Kawasaki | 1:43.703 | 2:00.683 | 1:43.703 | 139.73 |
18 | 79 | ![]() | Kawasaki | 1:43.745 | 1:43.745 | 139.67 | |
19 | 93 | ![]() | Suzuki | 1:44.082 | 2:03.781 | 1:44.082 | 139.22 |
20 | 95 | ![]() | Triumph | 1:44.714 | 1:59.426 | 1:44.714 | 138.38 |
21 | 57 | ![]() | Yamaha | 1:44.838 | 1:44.838 | 138.21 | |
22 | 59 | ![]() | Kawasaki | 1:46.694 | 2:06.699 | 1:46.694 | 135.81 |
23 | 16 | ![]() | Suzuki | 1:46.965 | 1:46.965 | 135.46 | |
24 | 58 | ![]() | Yamaha | 1:47.125 | 1:47.125 | 135.26 | |
25 | 56 | ![]() | Suzuki | 1:47.375 | 1:57.712 | 1:47.375 | 134.95 |
26 | 18 | ![]() | Suzuki | 1:51.874 | 2:05.466 | 1:51.874 | 129.52 |
(27) | 17 | ![]() | Ducati | 2:15.195 | 2:15.195 | 107.18 |
1998-05-02 to 1998-05-03
Svenska Mästerskap i Superbike
Anderstorp (Permanent circuit, 4.0250 km)
Attendance: 500
Entries: ? / Practised: 27 / Qualified: 26

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official points table/ RACE 12/1998 pg6-8