P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | ![]() | Ducati | 0:50.609 | 148.81 | 16 | 20 | 241.9 | ||
2 | 4 | ![]() | Ducati | 0:50.754 | 0.145 | 148.39 | 20 | 24 | 241.2 | |
3 | 25 | ![]() | Ducati | 0:50.780 | 0.171 | 148.31 | 14 | 24 | 241.2 | |
4 | 2 | ![]() | Kawasaki | 0:50.790 | 0.181 | 148.28 | 22 | 26 | 228.4 | |
5 | 1 | ![]() | Yamaha | 0:51.008 | 0.399 | 147.65 | 14 | 26 | 236.1 | |
6 | 7 | ![]() | Ducati | 0:51.102 | 0.493 | 147.38 | 14 | 24 | 243.8 | |
7 | 8 | ![]() | Suzuki | 0:51.155 | 0.546 | 147.22 | 13 | 26 | 237.4 | |
8 | 33 | ![]() | Suzuki | 0:51.782 | 1.173 | 145.44 | 7 | 15 | 233.7 | |
9 | 21 | P | ![]() | Kawasaki | 0:52.290 | 1.681 | 144.03 | 27 | 27 | 234.3 |
10 | 9 | P | ![]() | Kawasaki | 0:52.489 | 1.880 | 143.48 | 21 | 24 | 234.3 |
11 | 6 | P | ![]() | Kawasaki | 0:52.537 | 1.928 | 143.35 | 26 | 27 | 223.2 |
12 | 96 | P | ![]() | Yamaha | 0:52.649 | 2.040 | 143.05 | 11 | 11 | 232.5 |
13 | 77 | P | ![]() | Yamaha | 0:52.790 | 2.181 | 142.66 | 25 | 28 | 231.3 |
14 | 3 | ![]() | Kawasaki | 0:52.825 | 2.216 | 142.57 | 20 | 22 | 231.3 | |
15 | 13 | P | ![]() | Yamaha | 0:53.777 | 3.168 | 140.05 | 5 | 24 | 230.6 |
16 | 23 | P | ![]() | Kawasaki | 0:53.847 | 3.238 | 139.86 | 22 | 24 | 230.6 |
17 | 26 | P | ![]() | Kawasaki | 0:54.008 | 3.399 | 139.45 | 6 | 6 | 228.4 |
18 | 29 | P | ![]() | Kawasaki | 0:54.444 | 3.835 | 138.33 | 8 | 26 | 229.5 |
19 | 34 | P | ![]() | Honda | 0:54.577 | 3.968 | 137.99 | 6 | 24 | 220.5 |
20 | 31 | P | ![]() | Yamaha | 0:54.946 | 4.337 | 137.07 | 6 | 23 | 210.7 |
21 | 27 | P | ![]() | Yamaha | 0:55.975 | 5.366 | 134.55 | 14 | 24 | 226.6 |
22 | 14 | P | ![]() | Yamaha | --.--- | 1 | 212.8 | |||
DQ | 35 | P | ![]() | Suzuki | 0:54.219 | 3.610 | 138.90 | 16 | 19 | 209.2 |
1999-08-06 to 1999-08-08
MCN British Superbike Championship Rounds 15 & 16
Knockhill (Permanent circuit, 2.0920 km)
Attendance: 20,000
Entries: ? / Practised: 23 / Qualified: 22

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 23 / Classified: 21
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Red-flagged due to oil spill.
Penalties
#35 Williamson: Times disallowed (alleged black flag infringements).
Sources:
Official results/ 1999-xx-xx BBC TV coverage/ Motor Cycle News 1999-08-11 pg44-45/ News items from superbike.co.uk