P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | James HAYDON | Suzuki | 0:48.328 | 164.22 | 6 | 12 | 191.0 | ||
2 | 4 | John REYNOLDS | Ducati | 0:48.380 | 0.052 | 164.05 | 6 | 13 | 193.3 | |
3 | 2 | Chris WALKER | Kawasaki | 0:48.466 | 0.138 | 163.76 | 4 | 13 | 188.6 | |
4 | 7 | Sean EMMETT | Ducati | 0:48.564 | 0.236 | 163.42 | 9 | 13 | 193.3 | |
5 | 32 | Troy BAYLISS | Ducati | 0:48.654 | 0.326 | 163.12 | 6 | 13 | 193.6 | |
6 | 25 | Neil HODGSON | Ducati | 0:48.667 | 0.339 | 163.08 | 10 | 11 | 193.0 | |
7 | 1 | Niall MACKENZIE | Yamaha | 0:48.857 | 0.529 | 162.44 | 11 | 12 | 188.0 | |
8 | 96 | P | Paul YOUNG | Yamaha | 0:49.237 | 0.909 | 161.19 | 12 | 12 | 190.7 |
9 | 3 | Matt LLEWELLYN | Kawasaki | 0:49.447 | 1.119 | 160.51 | 7 | 11 | 187.2 | |
10 | 33 | Martin CRAGGILL | Suzuki | 0:49.616 | 1.288 | 159.96 | 6 | 11 | 189.3 | |
11 | 6 | P | Dave HEAL | Kawasaki | 0:50.040 | 1.712 | 158.60 | 7 | 11 | 185.2 |
12 | 77 | P | Brett SAMPSON | Yamaha | 0:50.095 | 1.767 | 158.43 | 11 | 12 | 183.5 |
13 | 21 | P | Phil GILES | Kawasaki | 0:50.127 | 1.799 | 158.33 | 8 | 12 | 186.2 |
14 | 14 | P | Nigel NOTTINGHAM | Yamaha | 0:50.251 | 1.923 | 157.94 | 6 | 12 | 182.8 |
15 | 13 | P | Dan HARRIS | Yamaha | 0:50.279 | 1.951 | 157.85 | 6 | 12 | 186.2 |
16 | 9 | P | Dave WOOD | Kawasaki | 0:50.321 | 1.993 | 157.72 | 11 | 12 | 185.9 |
17 | 29 | P | Jim HODSON | Kawasaki | 0:50.827 | 2.499 | 156.15 | 4 | 8 | 184.4 |
18 | 20 | P | Neil CRAY | Kawasaki | 0:51.092 | 2.764 | 155.34 | 3 | 9 | 184.1 |
19 | 19 | P | Steve MARKS | Yamaha | 0:51.176 | 2.848 | 155.08 | 5 | 10 | 179.3 |
20 | 17 | P | Dave REDGATE | Kawasaki | 0:51.205 | 2.877 | 155.00 | 4 | 10 | 181.2 |
21 | 23 | P | Gordon BLACKLEY | Kawasaki | 0:51.460 | 3.132 | 154.23 | 7 | 7 | 182.5 |
22 | 30 | P | Lee HUMPHRIES | Kawasaki | 0:51.543 | 3.215 | 153.98 | 9 | 10 | 181.2 |
23 | 22 | P | Carl RENNIE | Kawasaki | 0:51.786 | 3.458 | 153.26 | 4 | 8 | 181.2 |
24 | 34 | P | Kris WILSON | Honda | 0:51.942 | 3.614 | 152.80 | 8 | 9 | 176.7 |
25 | 24 | P | Paul JONES | Kawasaki | 0:52.321 | 3.993 | 151.69 | 10 | 10 | 178.0 |
26 | 18 | P | Dean ASHTON | Yamaha | 0:52.628 | 4.300 | 150.80 | 2 | 3 | 188.0 |
1999-08-13 to 1999-08-15
MCN British Superbike Championship Rounds 17 & 18
Mallory Park (Permanent circuit, 2.2046 km)
Entries: 33 / Practised: 28 / Qualified: 26
Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 26 / Classified: 26
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk