P. | # | Cl. | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|---|
1 | 1 | Shin'ichi ITO | Honda | 1:26.141 | 135.36 | |
2 | 10 | Tamaki SERIZAWA | Kawasaki | 1:26.227 | 135.23 | |
3 | 8 | Hitoyasu IZUTSU | Kawasaki | 1:26.413 | 134.94 | |
4 | 5 | Shin'ya TAKEISHI | Kawasaki | 1:26.847 | 134.26 | |
5 | 3 | Akira RYO | Suzuki | 1:27.221 | 133.69 | |
6 | 2 | Keiichi KITAGAWA | Suzuki | 1:27.258 | 133.63 | |
7 | 100 | Makoto TAMADA | Honda | 1:27.264 | 133.62 | |
8 | 4 | Wataru YOSHIKAWA | Yamaha | 1:27.360 | 133.47 | |
9 | 55 | Yukio NUKUMI | Honda | 1:27.676 | 132.99 | |
10 | 45 | Yuichi TAKEDA | Honda | 1:27.781 | 132.83 | |
11 | 21 | Kazuki SHIMIZU | Kawasaki | 1:27.943 | 132.59 | |
12 | 81 | Chojun KAMEYA | Suzuki | 1:28.098 | 132.36 | |
13 | 12 | Atsushi WATANABE | Suzuki | 1:28.327 | 132.01 | |
14 | 26 | Takeshi TSUJIMURA | Yamaha | 1:28.417 | 131.88 | |
15 | 19 | Osamu NISHIJIMA | Kawasaki | 1:28.663 | 131.51 | |
16 | 11 | Takahiro SOHWA | Honda | 1:28.924 | 131.13 | |
17 | 13 | S-NK | Manabu KAMADA | Suzuki | 1:29.089 | 130.88 |
18 | 17 | Takuma YAMAMOTO | Kawasaki | 1:29.413 | 130.41 | |
19 | 44 | Hiroki NODA | Honda | 1:29.643 | 130.08 | |
20 | 33 | Takahiro FUKAMI | Yamaha | 1:30.472 | 128.88 | |
21 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 1:31.341 | 127.66 |
22 | 23 | Yuji HARAGUCHI | Honda | 1:31.681 | 127.18 | |
23 | 64 | Hideki ONISHI | Kawasaki | 1:31.866 | 126.93 | |
24 | 46 | S-NK | Makoto TOKINAGA | Yamaha | 1:31.956 | 126.80 |
25 | 60 | Yoshiyuki HAGA | Kawasaki | 1:32.032 | 126.70 | |
26 | 62 | Koji HONDA | Suzuki | 1:32.041 | 126.69 | |
27 | 61 | Takaaki HOU'UN | Kawasaki | 1:32.042 | 126.68 | |
28 | 34 | Naoshi NAKAGAWA | Honda | 1:32.348 | 126.27 | |
29 | 65 | Genjiro KABASHIMA | Kawasaki | 1:32.434 | 126.15 | |
30 | 63 | Masayuki TOKUNAGA | Kawasaki | 1:32.673 | 125.82 | |
31 | 42 | S-NK | Kazuhiro YOSHIKAWA | Yamaha | 1:34.422 | 123.49 |
(32) | 38 | Masaaki TSUKAMOTO | Honda | 1:48.532 | 107.44 |
1999-03-19 to 1999-03-21
CP MINE Superbike Race
CP MINE (Permanent circuit, 3.2390 km)
Attendance: 15,800
Entries: ? / Practised: 32 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net