P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | ![]() | Suzuki | 1:20.752 | 138.47 |
2 | 40 | ![]() | Kawasaki | 1:21.174 | 137.75 |
3 | 5 | ![]() | Suzuki | 1:21.395 | 137.37 |
4 | 45 | ![]() | Ducati | 1:22.038 | 136.30 |
5 | 3 | ![]() | Yamaha | 1:22.085 | 136.22 |
6 | 84 | ![]() | Suzuki | 1:22.344 | 135.79 |
7 | 2 | ![]() | Kawasaki | 1:22.401 | 135.70 |
8 | 4 | ![]() | Yamaha | 1:22.495 | 135.54 |
9 | 61 | ![]() | Kawasaki | 1:22.781 | 135.07 |
10 | 25 | ![]() | Kawasaki | 1:22.786 | 135.07 |
11 | 33 | ![]() | Yamaha | 1:22.803 | 135.04 |
12 | 12 | ![]() | Suzuki | 1:23.048 | 134.64 |
13 | 96 | ![]() | Suzuki | 1:23.134 | 134.50 |
14 | 8 | ![]() | Suzuki | 1:24.118 | 132.93 |
15 | 30 | ![]() | Kawasaki | 1:24.136 | 132.90 |
16 | 79 | ![]() | Yamaha | 1:24.550 | 132.25 |
17 | 15 | ![]() | Suzuki | 1:25.743 | 130.41 |
18 | 88 | ![]() | Suzuki | 1:25.796 | 130.33 |
19 | 60 | ![]() | Suzuki | 1:25.913 | 130.15 |
20 | 68 | ![]() | Aprilia | 1:26.535 | 129.21 |
21 | 49 | ![]() | Suzuki | 1:27.123 | 128.34 |
22 | 17 | ![]() | Ducati | 1:29.229 | 125.31 |
1999-09-18 to 1999-09-19
Scandinavian Open
Mantorp Park (Permanent circuit, 3.1060 km)
Entries: 24 / Practised: 22 / Qualified: 22

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ RACE 1999-29 pg13-14/ freespeed.nu/ karlskogamotorstadion.com/ svemo.se