P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:43.255 | 1:43.705 | 1:42.943 | 1:42.943 | 149.08 |
2 | 1 | Carl FOGARTY | Ducati | 1:43.453 | 1:43.623 | 1:43.238 | 1:43.238 | 148.65 |
3 | 111 | Aaron SLIGHT | Honda | 1:43.263 | 1:43.971 | 1:43.278 | 1:43.278 | 148.60 |
4 | 41 | Noriyuki HAGA | Yamaha | 1:44.152 | 1:44.071 | 1:43.388 | 1:43.388 | 148.44 |
5 | 4 | Akira YANAGAWA | Kawasaki | 1:44.589 | 1:44.246 | 1:43.398 | 1:43.398 | 148.42 |
6 | 5 | Colin EDWARDS | Honda | 1:43.835 | 1:43.876 | 1:43.953 | 1:43.953 | 147.63 |
7 | 20 | Doriano ROMBONI | Ducati | 1:45.185 | 1:44.050 | 1:44.050 | 147.49 | |
8 | 33 | Robert ULM | Kawasaki | 1:44.385 | 1:44.748 | 1:44.418 | 1:44.418 | 146.97 |
9 | 9 | Peter GODDARD | Aprilia | 1:45.778 | 1:45.009 | 1:44.628 | 1:44.628 | 146.68 |
10 | 21 | Katsuaki FUJIWARA | Suzuki | 1:44.446 | 1:44.102 | 1:44.712 | 1:44.712 | 146.56 |
11 | 6 | Gregorio LAVILLA | Kawasaki | 1:45.739 | 1:45.766 | 1:45.096 | 1:45.096 | 146.03 |
12 | 16 | Andreas MEKLAU | Ducati | 1:46.956 | 1:46.126 | 1:45.568 | 1:45.568 | 145.37 |
13 | 19 | Lucio PEDERCINI | Ducati | 1:46.394 | 1:45.418 | 1:45.586 | 1:45.586 | 145.35 |
14 | 7 | Pierfrancesco CHILI | Suzuki | 1:43.330 | 1:44.188 | 1:45.931 | 1:45.931 | 144.88 |
15 | 22 | Vittoriano GUARESCHI | Yamaha | 1:45.709 | 1:45.282 | 1:46.606 | 1:46.606 | 143.96 |
16 | 39 | Alessandro GRAMIGNI | Yamaha | 1:47.383 | 1:47.151 | 1:46.853 | 1:46.853 | 143.63 |
17 | 15 | Igor JERMAN | Kawasaki | 1:47.342 | 1:47.427 | 1:47.342 | 142.97 | |
18 | 26 | Jean-Pierre JEANDAT | Honda | 1:48.083 | 1:47.588 | 1:47.588 | 142.64 | |
19 | 38 | Lance ISAACS | Ducati | 1:50.341 | 1:48.038 | 1:48.038 | 142.05 | |
20 | 23 | Jiří MRKÝVKA | Ducati | 1:50.527 | 1:50.496 | 1:50.496 | 138.89 | |
21 | 24 | Vladimír KARBAN | Suzuki | 1:51.974 | 1:50.645 | 1:50.645 | 138.70 | |
22 | 18 | Carlos MACIAS | Ducati | 1:53.153 | 1:51.564 | 1:51.564 | 137.56 | |
23 | 40 | Giuliano SARTONI | Ducati | 1:53.512 | 1:52.697 | 1:52.697 | 136.18 |
1999-03-26 to 1999-03-28
World Superbike South African Round
Kyalami (Permanent circuit, 4.2630 km)
Attendance: 71,300 (3-day)
Event permit: IMN 102/1
Timekeepers: Federazione Italiana Cronometristi
Entries: 23 / Practised: 23 / Qualified: 23
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-03-27 live TV coverage/ 1999-03-28 live TV coverage/ Beeld 1999-04-01 pg15/ Cycle News 1999-04-07 pg22-25/ Motosprint 1999-13 pg22-33/ Yamaha WSBK 1999-03-28 press release/ superbike.it/ troycorser.com/ Photos by Danie van Jaarsveld (motorpics.co.za)