P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | ![]() | 1:46.812 | 1:46.694 | 1:46.365 | 1:46.365 | 195.29 |
2 | 11 | ![]() | ![]() | 1:46.828 | 1:46.733 | 1:46.664 | 1:46.664 | 194.74 |
3 | 7 | ![]() | ![]() | 1:47.053 | 1:46.697 | 1:46.751 | 1:46.751 | 194.58 |
4 | 20 | ![]() | ![]() | 1:48.348 | 1:47.738 | 1:46.996 | 1:46.996 | 194.14 |
5 | 4 | ![]() | ![]() | 1:47.086 | 1:47.858 | 1:47.265 | 1:47.265 | 193.65 |
6 | 1 | ![]() | ![]() | 1:47.014 | 1:47.321 | 1:47.304 | 1:47.304 | 193.58 |
7 | 41 | ![]() | ![]() | 1:48.537 | 1:48.522 | 1:47.661 | 1:47.661 | 192.94 |
8 | 21 | ![]() | ![]() | 1:47.868 | 1:47.884 | 1:48.032 | 1:48.032 | 192.28 |
9 | 111 | ![]() | ![]() | 1:47.191 | 1:47.303 | 1:48.201 | 1:48.201 | 191.98 |
10 | 6 | ![]() | ![]() | 1:48.420 | 1:48.064 | 1:48.223 | 1:48.223 | 191.94 |
11 | 16 | ![]() | ![]() | 1:49.320 | 1:48.903 | 1:48.283 | 1:48.283 | 191.83 |
12 | 44 | ![]() | ![]() | 1:49.261 | 1:48.938 | 1:48.619 | 1:48.619 | 191.24 |
13 | 9 | ![]() | ![]() | 1:49.337 | 1:48.729 | 1:48.666 | 1:48.666 | 191.15 |
14 | 22 | ![]() | ![]() | 1:48.852 | 1:47.998 | 1:48.798 | 1:48.798 | 190.92 |
15 | 15 | ![]() | ![]() | 1:48.254 | 1:47.962 | 1:48.957 | 1:48.957 | 190.64 |
16 | 33 | ![]() | ![]() | 1:50.813 | 1:48.632 | 1:49.267 | 1:49.267 | 190.10 |
17 | 19 | ![]() | ![]() | 1:49.379 | 1:49.066 | 1:49.066 | 190.45 | |
18 | 55 | ![]() | ![]() | 1:49.821 | 1:50.462 | 1:49.821 | 189.14 | |
19 | 27 | ![]() | ![]() | 1:49.918 | 1:50.341 | 1:49.918 | 188.98 | |
20 | 39 | ![]() | ![]() | 1:50.496 | 1:50.421 | 1:50.421 | 188.12 | |
21 | 54 | ![]() | ![]() | 1:50.488 | 1:50.455 | 1:50.455 | 188.06 | |
22 | 64 | ![]() | ![]() | 1:53.928 | 1:50.781 | 1:50.781 | 187.51 | |
23 | 26 | ![]() | ![]() | 1:52.303 | 1:51.076 | 1:51.076 | 187.01 | |
24 | 53 | ![]() | ![]() | 1:52.936 | 1:51.932 | 1:51.932 | 185.58 | |
25 | 49 | ![]() | ![]() | 1:52.691 | 1:52.221 | 1:52.221 | 185.10 | |
(26) | 24 | ![]() | ![]() | 1:55.715 | 1:54.260 | 1:54.260 | 181.80 | |
27 | 38 | ![]() | ![]() | 1:55.180 | 1:54.329 | 1:54.329 | 181.69 | |
28 | 57 | ![]() | ![]() | 1:58.421 | 1:54.561 | 1:54.561 | 181.32 | |
29 | 59 | ![]() | Ducati | 1:55.666 | 1:55.522 | 1:55.522 | 179.81 | |
30 | 23 | ![]() | ![]() | 1:56.106 | 1:58.268 | 1:56.106 | 178.91 | |
31 | 58 | ![]() | ![]() | 1:56.909 | 1:56.811 | 1:56.811 | 177.83 | |
32 | 40 | ![]() | ![]() | 2:00.501 | 1:57.176 | 1:57.176 | 177.27 | |
(33) | 18 | ![]() | ![]() | 2:00.520 | 1:58.360 | 1:58.360 | 175.50 |
1999-05-28 to 1999-05-30
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 73,000 (3-day)
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 33 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-29 live TV coverage/ 1999-05-30 live TV coverage/ Cycle News 1999-06-09 pg6-9/ FIM press release 1999-05-26/ Motosprint 1999-22 pg40-52/ SuperBike 1999-08 pg133/ Yamaha WSBK press release 1999-05-30/ monzanet.it/ superbike.it/ troycorser.com/ Photos from Karathanasis Yannis (Facebook)