P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | Carl FOGARTY | Ducati | 1:34.753 | 1:34.396 | 1:33.995 | 1:33.995 | 155.50 |
2 | 11 | Troy CORSER | Ducati | 1:34.526 | 1:34.161 | 1:34.209 | 1:34.209 | 155.14 |
3 | 4 | Akira YANAGAWA | Kawasaki | 1:35.319 | 1:34.756 | 1:34.411 | 1:34.411 | 154.81 |
4 | 41 | Noriyuki HAGA | Yamaha | 1:36.093 | 1:35.255 | 1:34.460 | 1:34.460 | 154.73 |
5 | 111 | Aaron SLIGHT | Honda | 1:34.728 | 1:34.610 | 1:34.465 | 1:34.465 | 154.72 |
6 | 5 | Colin EDWARDS | Honda | 1:35.025 | 1:34.922 | 1:34.592 | 1:34.592 | 154.52 |
7 | 33 | Robert ULM | Kawasaki | 1:36.541 | 1:35.828 | 1:34.767 | 1:34.767 | 154.23 |
8 | 21 | Katsuaki FUJIWARA | Suzuki | 1:36.122 | 1:35.730 | 1:35.370 | 1:35.370 | 153.26 |
9 | 22 | Vittoriano GUARESCHI | Yamaha | 1:36.229 | 1:35.886 | 1:35.375 | 1:35.375 | 153.25 |
10 | 7 | Pierfrancesco CHILI | Suzuki | 1:35.564 | 1:35.725 | 1:35.618 | 1:35.618 | 152.86 |
11 | 6 | Gregorio LAVILLA | Kawasaki | 1:35.799 | 1:35.654 | 1:35.753 | 1:35.753 | 152.64 |
12 | 9 | Peter GODDARD | Aprilia | 1:36.190 | 1:35.960 | 1:35.768 | 1:35.768 | 152.62 |
13 | 19 | Lucio PEDERCINI | Ducati | 1:36.295 | 1:35.786 | 1:36.029 | 1:36.029 | 152.20 |
14 | 56 | Paolo BLORA | Ducati | 1:37.430 | 1:35.976 | 1:36.185 | 1:36.185 | 151.96 |
15 | 15 | Igor JERMAN | Kawasaki | 1:36.160 | 1:36.877 | 1:36.551 | 1:36.551 | 151.38 |
16 | 55 | Mauro LUCCHIARI | Yamaha | 1:37.020 | 1:36.893 | 1:36.914 | 1:36.914 | 150.81 |
17 | 38 | Lance ISAACS | Ducati | 1:39.099 | 1:37.179 | 1:37.179 | 150.40 | |
18 | 39 | Alessandro GRAMIGNI | Yamaha | 1:37.389 | 1:37.954 | 1:37.389 | 150.08 | |
19 | 57 | Redamo ASSIRELLI | Yamaha | 1:38.902 | 1:38.503 | 1:38.503 | 148.38 | |
20 | 26 | Jean-Pierre JEANDAT | Honda | 1:38.863 | 1:38.690 | 1:38.690 | 148.10 | |
21 | 40 | Giuliano SARTONI | Ducati | 1:40.226 | 1:40.014 | 1:40.014 | 146.14 | |
22 | 58 | Giorgio CANTALUPO | Ducati | 1:40.641 | 1:40.717 | 1:40.641 | 145.23 | |
23 | 54 | Marco GERBAUDO | Ducati | 1:41.535 | 1:42.997 | 1:41.535 | 143.95 | |
24 | 60 | Hrvoje TUĐEN | Ducati | 1:42.442 | 1:41.893 | 1:41.893 | 143.44 | |
25 | 18 | Carlos MACIAS | Ducati | 1:43.925 | 1:41.987 | 1:41.987 | 143.31 | |
26 | 61 | Stavros STAVROULAKIS | Ducati | 1:43.612 | 1:42.094 | 1:42.094 | 143.16 | |
24 | Vladimír KARBAN | Suzuki | --.--- |
1999-06-25 to 1999-06-27
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 51,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 26 / Qualified: 26
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#24 Karban: Practised only.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-06-26 live TV coverage/ 1999-06-27 live TV coverage/ Cycle News 1999-07-07 pg10-12/ FIM press release 1999-06-21/ Yamaha WSBK press release 1999-06-27/ amasuperbike.com/ superbike.it/ troycorser.com